Summary
Session gap distribution: 1 session(s): 348; 2 session(s): 325; 3 session(s): 11176; 4 session(s): 486; 5 session(s): 521; 6 session(s): 661; 7 session(s): 12280; 8 session(s): 1896; 9 session(s): 3283; 10 session(s): 2752; 11 session(s): 1181; 12 session(s): 3050; 13 session(s): 266; 14 session(s): 2576; 15 session(s): 3289; 16 session(s): 600; 17 session(s): 48; 18 session(s): 2324; 19 session(s): 30; 20 session(s): 30; 21 session(s): 27
Stale price triage stages: {'manual_identity_review_after_local_bar_evidence': 2, 'manual_identity_review_after_local_bridge': 13}
Provider-call policy: {'do_not_repeat_price_calls_until_activity_review': 15}
Training-label policy: {'exclude_from_training_labels_until_symbol_activity_resolved': 15}
Target Results
| Component | Owner | Horizon | Pending | Evaluated | Missing Asset | Unreadable | Anchor Missing | Invalid Price | Stale Price | Not Matured | Session Gaps | Training Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
sec_xbrl_reconciliation_signalSEC XBRL Reconciliation Signal | stock_decision_visibility_models | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 91 | 9 | {'1': 9} | needs_inverse_or_risk_orientation_audit test_inverted_sign_and_risk_filter |
identity_corporate_structure_riskIdentity And Corporate Structure Risk | stock_decision_visibility_models | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 102 | 10 | {'1': 10} | needs_inverse_or_risk_orientation_audit test_inverted_sign_and_risk_filter |
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph | 21 | 47146 | 0 | 0 | 0 | 0 | 0 | 16 | 47130 | {'1': 329, '2': 325, '3': 11176, '4': 486, '5': 521, '6': 661, '7': 12280, '8': 1896, '9': 3283, '10': 2752, '11': 1181, '12': 3050, '13': 266, '14': 2576, '15': 3289, '16': 600, '17': 48, '18': 2324, '19': 30, '20': 30, '21': 27} | ready_for_direct_challenger_training train_direct_challenger |
Stale Price Repair Queue
These rows have component signal dates after the latest local price_history Parquet date for the symbol. They should be treated as price-history repair or source-review work, not as forward-session maturity waits. Source evidence is local-only and combines instrument registry state, FMP price fetch coverage, the latest curated FMP profile file, persisted Alpaca asset-status checks, and any local Alpaca daily-bar/bridge evidence when present.
| Symbol | Recommended Action | Triage Policy | Rows | Latest Local Price | Earliest Stale Signal | Latest Stale Signal | Components | Instrument Status | Refresh Segment | FMP Active | Alpaca Asset | Profile | Alpaca Daily Bars | Alpaca Price Bridge | Latest Succeeded Price Coverage | Latest Empty Price Coverage | Recent Empty Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bar_evidencedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 30 | 2026-06-03 | 2026-06-05 | 2026-07-13 | identity_corporate_structure_risk@h1, relationship_exposure_score@h21, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | HTTP 404 | tradable | The Bank of New York Mellon Corporation NYSE Financial Services price 141.91 | market cap 97404043890.0 | latest 2026-05-20 rows 96 | feeds sip | - | rows | 2026-06-03 | 2026-07-14 | 24 |
FFIC | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 29 | 2026-06-08 | 2026-06-10 | 2026-07-13 | identity_corporate_structure_risk@h1, relationship_exposure_score@h21, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NASDAQ Flushing Financial Corporation Common Stock | Flushing Financial Corporation NASDAQ Financial Services price 15.47 | market cap 524179679.0 | latest 2026-06-01 rows 103 | feeds sip | 2026-06-01 - 2026-06-01 succeeded | rows 5022 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-06-08 | 2026-07-14 | 25 |
MASI | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 29 | 2026-06-09 | 2026-06-10 | 2026-07-13 | identity_corporate_structure_risk@h1, relationship_exposure_score@h21, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NASDAQ Masimo Corporation Common Stock | Masimo Corporation NASDAQ Healthcare price 179.95 | market cap 9423817026.0 | latest 2026-06-09 rows 109 | feeds sip | 2026-06-01 - 2026-06-09 succeeded | rows 4739 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-06-09 | 2026-07-14 | 20 |
KALV | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 26 | 2026-06-10 | 2026-06-11 | 2026-07-13 | identity_corporate_structure_risk@h1, relationship_exposure_score@h21, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NASDAQ KalVista Pharmaceuticals, Inc. Common Stock | KalVista Pharmaceuticals, Inc. NASDAQ Healthcare price 27.0 | market cap 1437503976.0 | latest 2026-06-10 rows 110 | feeds sip | 2026-06-01 - 2026-06-10 succeeded | rows 2810 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-06-10 | 2026-07-14 | 19 |
RZB | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 22 | 2026-06-12 | 2026-06-15 | 2026-07-13 | identity_corporate_structure_risk@h1, relationship_exposure_score@h21, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NYSE Reinsurance Group of America, Incorporated 5.75% Fixed-To-Floating Rate Subordinated Debentures due 2056 | Reinsurance Group of America, Incorporated NYSE Financial Services price 25.34 | market cap 12782833496.0 | latest 2026-06-12 rows 112 | feeds sip | 2026-06-01 - 2026-06-12 succeeded | rows 2515 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-06-12 | 2026-07-14 | 17 |
AHH | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bar_evidencedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 16 | 2026-06-05 | 2026-06-10 | 2026-07-13 | identity_corporate_structure_risk@h1, relationship_exposure_score@h21 | active | active_recent_stale | False | HTTP 404 | tradable | AH Realty Trust, Inc. NYSE Real Estate price 6.76 | market cap 541836930.0 | latest 2026-02-27 rows 39 | feeds sip | - | rows | 2026-06-05 | 2026-07-14 | 22 |
CWAN | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 12 | 2026-06-24 | 2026-06-26 | 2026-07-13 | identity_corporate_structure_risk@h1, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NYSE Clearwater Analytics Holdings, Inc. | Clearwater Analytics Holdings, Inc. NYSE Technology price 24.56 | market cap 7303533807.0 | latest 2026-06-24 rows 119 | feeds sip | 2026-06-01 - 2026-06-24 succeeded | rows 1191 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-06-23 | 2026-07-14 | 12 |
PRA | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 12 | 2026-06-25 | 2026-06-26 | 2026-07-13 | identity_corporate_structure_risk@h1, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NYSE ProAssurance Corporation | ProAssurance Corporation NYSE Financial Services price 25.0 | market cap 1290193150.0 | latest 2026-06-25 rows 120 | feeds sip | 2026-06-01 - 2026-06-25 succeeded | rows 5038 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-06-23 | 2026-07-14 | 12 |
BLD | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 7 | 2026-07-01 | 2026-07-02 | 2026-07-13 | identity_corporate_structure_risk@h1, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NYSE TopBuild Corp. Common Stock | TopBuild Corp. NYSE Industrials price 354.53 | market cap 9935550448.0 | latest 2026-06-30 rows 123 | feeds sip | 2026-06-01 - 2026-06-30 succeeded | rows 2776 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-07-01 | 2026-07-14 | 9 |
JHG | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 7 | 2026-06-30 | 2026-07-02 | 2026-07-13 | identity_corporate_structure_risk@h1, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NYSE Janus Henderson Group plc Ordinary Shares | Janus Henderson Group plc NYSE Financial Services price 51.95 | market cap 8004227836.0 | latest 2026-06-30 rows 123 | feeds sip | 2026-06-01 - 2026-06-30 succeeded | rows 5041 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-06-30 | 2026-07-14 | 9 |
SEM | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 7 | 2026-06-30 | 2026-07-02 | 2026-07-13 | identity_corporate_structure_risk@h1, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NYSE SELECT MEDICAL HOLDINGS CORP | Select Medical Holdings Corporation NYSE Healthcare price 16.51 | market cap 2046298187.0 | latest 2026-06-30 rows 123 | feeds sip | 2026-06-01 - 2026-06-30 succeeded | rows 4215 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-06-30 | 2026-07-14 | 9 |
STEL | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 7 | 2026-06-30 | 2026-07-02 | 2026-07-13 | identity_corporate_structure_risk@h1, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NYSE Stellar Bancorp, Inc. | Stellar Bancorp, Inc. NYSE Financial Services price 39.32 | market cap 2002201845.0 | latest 2026-06-30 rows 123 | feeds sip | 2026-06-01 - 2026-06-30 succeeded | rows 2170 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-06-30 | 2026-07-14 | 9 |
LC | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 2 | 2026-07-10 | 2026-07-13 | 2026-07-13 | identity_corporate_structure_risk@h1, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | HTTP 404 | tradable | LendingClub Corporation NYSE Financial Services price 19.21 | market cap 2215891269.0 | latest 2026-06-18 rows 14 | feeds sip | 2026-06-01 - 2026-06-18 succeeded | rows 2897 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-07-10 | 2026-07-07 | 9 |
TBRG | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 2 | 2026-07-08 | 2026-07-13 | 2026-07-13 | identity_corporate_structure_risk@h1, sec_xbrl_reconciliation_signal@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NASDAQ TruBridge, Inc. Common Stock | TruBridge, Inc. NASDAQ Healthcare price 26.24 | market cap 393577329.0 | latest 2026-07-08 rows 26 | feeds sip | 2026-06-01 - 2026-07-08 succeeded | rows 5046 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-07-08 | 2026-07-03 | 2 |
SSSS | review_provider_activity_flag_conflictProvider activity flags say inactive or untradable, but profile or local Alpaca price-bar context still exists; verify ticker/corporate-action status before changing the active universe or using these rows as labels. | manual_identity_review_after_local_bridgedo_not_repeat_price_calls_until_activity_review exclude_from_training_labels_until_symbol_activity_resolved | 1 | 2026-07-10 | 2026-07-13 | 2026-07-13 | identity_corporate_structure_risk@h1 | active | active_recent_stale | False | inactive HTTP 200 | tradable False NASDAQ SuRo Capital Corp. Common Stock | Neostellar Capital Corp. NASDAQ Financial Services price 11.46 | market cap 298764584.0 | latest 2026-06-30 rows 21 | feeds sip | 2026-06-01 - 2026-06-30 succeeded | rows 3820 alpaca_daily_bar_price_history_bridge_20260716T074131Z | 2026-07-10 | 2026-07-03 | 2 |
Diagnostic Examples
| Component | Symbol | Category | As Of | Anchor | Latest Price | Available Sessions | Required Sessions | Remaining |
|---|---|---|---|---|---|---|---|---|
sec_xbrl_reconciliation_signal | BK | target_session_not_matured | 2026-06-03 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-06-10 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-06-11 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-06-12 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-06-15 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-06-16 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-06-17 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-06-23 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-06-29 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-06-30 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-07-02 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
sec_xbrl_reconciliation_signal | BK | signal_after_latest_price_history | 2026-07-07 | 2026-06-03 | 2026-06-03 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | target_session_not_matured | 2026-06-05 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-10 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-11 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-12 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-15 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-16 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-17 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-23 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-26 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-29 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-06-30 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |
identity_corporate_structure_risk | AHH | signal_after_latest_price_history | 2026-07-07 | 2026-06-05 | 2026-06-05 | 0 | 1 | 1 |