Executive Summary
This report indicates coverage and training readiness. Production weighting still depends on explicit promotion gates, leakage checks, and operator review.
Review-Only Promotion Triage
This section looks only at disabled/review-only rows with matured outcome coverage. Thresholds are intentionally simple: at least 1,000 evaluated rows, positive-candidate hit rate at or above 55.0%, and inverse/risk-orientation hit rate at or below 45.0%. Directional hit rate is a triage signal, not a promotion decision.
Train Next: Positive-Oriented Candidates
| Component | Owner | Horizon | Current Signals | Evaluated | Eval % | Hit Rate | Next Action |
|---|---|---|---|---|---|---|---|
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph other | 21 | 68,993 | 25,533 | 33.5% | 58.1% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
historical_price_factor_alphaHistorical Price Factor Alpha | local_model_data_foundation return_prediction | 5 | 33,472 | 24,922 | 74.5% | 55.6% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
analyst_forecaster_alphaAnalyst And Forecaster Alpha | stock_decision_visibility_models event | 5 | 17,730 | 16,341 | 92.2% | 57.7% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
piotroski_financial_strength_scorePiotroski Financial Strength Score | stock_valuation_model_lab quality | 20 | 32,226 | 6,851 | 21.2% | 61.8% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
beneish_accounting_quality_scoreBeneish Accounting Quality Score | stock_valuation_model_lab risk | 20 | 32,226 | 6,851 | 21.2% | 59.6% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
relative_multiples_value_scoreRelative Multiples Value Score | stock_valuation_model_lab value | 20 | 32,226 | 6,851 | 21.2% | 56.9% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
sector_specific_value_scoreSector Specific Value Score | stock_valuation_model_lab value | 20 | 32,226 | 6,851 | 21.2% | 56.2% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
analyst_forecaster_alphaAnalyst And Forecaster Alpha | stock_decision_visibility_models event | 20 | 17,695 | 5,632 | 31.8% | 67.0% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
sec_notes_legal_contingency_riskSEC Notes Legal And Contingency Risk | sec_statement_notes_signal_model risk | 21 | 9,486 | 5,432 | 2.6% | 55.2% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
sec_notes_debt_liquidity_riskSEC Notes Debt And Liquidity Risk | sec_statement_notes_signal_model risk | 21 | 9,320 | 5,316 | 2.5% | 55.5% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
sec_notes_dilution_instrument_riskSEC Notes Dilution Instrument Risk | sec_statement_notes_signal_model risk | 21 | 9,024 | 5,165 | 2.5% | 55.7% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
sec_notes_segment_complexity_signalSEC Notes Segment Complexity Signal | sec_statement_notes_signal_model other | 21 | 9,021 | 5,155 | 3.3% | 55.9% | Prioritize in challenger-stack training; still require leakage, sector, and stability review before promotion. |
Inspect Orientation: Inverted Or Risk Candidates
| Component | Owner | Horizon | Current Signals | Evaluated | Eval % | Hit Rate | Next Action |
|---|---|---|---|---|---|---|---|
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph other | 1 | 195,787 | 165,636 | 52.3% | 39.3% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
macro_regime_pressure_scoreMacro Regime Pressure Score | stock_decision_visibility_models other | 1 | 130,401 | 98,073 | 40.6% | 39.6% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
identity_corporate_structure_riskIdentity And Corporate Structure Risk | stock_decision_visibility_models risk | 1 | 32,866 | 32,754 | 99.7% | 37.5% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
sec_xbrl_reconciliation_signalSEC XBRL Reconciliation Signal | stock_decision_visibility_models risk | 1 | 31,531 | 32,047 | 99.3% | 19.7% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
energy_commodity_exposure_scoreEnergy And Commodity Exposure Score | stock_decision_visibility_models other | 1 | 32,536 | 25,495 | 70.1% | 32.7% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
energy_commodity_exposure_scoreEnergy And Commodity Exposure Score | stock_decision_visibility_models other | 5 | 32,536 | 21,677 | 59.6% | 37.7% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
census_activity_pressure_scoreCensus Activity Pressure Score | stock_decision_visibility_models other | 1 | 18,507 | 15,305 | 14.3% | 34.7% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
forward_estimate_value_scoreForward Estimate Value Score | stock_valuation_model_lab value | 20 | 32,226 | 6,851 | 21.2% | 7.2% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
bea_supply_chain_pressure_scoreBEA Supply Chain Pressure Score | stock_decision_visibility_models other | 20 | 32,866 | 5,784 | 17.6% | 44.7% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
dividend_income_value_scoreDividend Income Value Score | stock_valuation_model_lab value | 20 | 32,226 | 5,736 | 17.8% | 35.7% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
factor_adjusted_residual_momentumFactor Adjusted Residual Momentum | factor_attribution_model momentum | 21 | 3,724 | 3,712 | 99.7% | 44.3% | Inspect sign/orientation. Low directional hit can still be useful as an inverted or risk-avoidance feature. |
Validate In Stack
| Component | Owner | Horizon | Current Signals | Evaluated | Eval % | Hit Rate | Next Action |
|---|---|---|---|---|---|---|---|
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph other | 5 | 195,790 | 145,259 | 45.8% | 46.3% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
macro_regime_pressure_scoreMacro Regime Pressure Score | stock_decision_visibility_models other | 5 | 130,401 | 80,484 | 33.3% | 47.0% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph other | 10 | 68,976 | 60,465 | 79.3% | 52.7% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
historical_price_factor_alphaHistorical Price Factor Alpha | local_model_data_foundation return_prediction | 1 | 33,472 | 31,330 | 93.6% | 51.7% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
analyst_forecaster_alphaAnalyst And Forecaster Alpha | stock_decision_visibility_models event | 1 | 17,760 | 17,088 | 96.2% | 53.6% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
census_activity_pressure_scoreCensus Activity Pressure Score | stock_decision_visibility_models other | 5 | 18,507 | 11,632 | 10.9% | 48.7% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
cash_flow_yield_value_scoreCash Flow Yield Value Score | stock_valuation_model_lab value | 20 | 32,226 | 5,734 | 17.8% | 55.0% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
factor_tilt_value_quality_scoreFactor Tilt Value Quality Score | stock_valuation_model_lab value | 20 | 32,226 | 5,734 | 17.8% | 54.8% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
quality_compounder_value_scoreQuality Compounder Value Score | stock_valuation_model_lab quality | 20 | 32,226 | 5,734 | 17.8% | 53.9% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
residual_income_value_scoreResidual Income Value Score | stock_valuation_model_lab value | 20 | 32,226 | 5,734 | 17.8% | 53.7% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
shareholder_yield_value_scoreShareholder Yield Value Score | stock_valuation_model_lab value | 20 | 32,226 | 5,734 | 17.8% | 53.2% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
magic_formula_value_scoreMagic Formula Value Score | stock_valuation_model_lab value | 20 | 32,226 | 5,734 | 17.8% | 52.9% | Coverage is usable; test incremental lift in constrained stack before any manual weighting. |
Collect More Outcomes
| Component | Owner | Horizon | Current Signals | Evaluated | Eval % | Hit Rate | Next Action |
|---|---|---|---|---|---|---|---|
| No review-only outcome-covered rows currently need more matured outcomes. | |||||||
Queued Outcome Gaps
This DB-local section comes from research.component_signal_outcome_gap_operator_view joined to the model-development queue. It separates missing curated price_history assets from rows that appear immature or need another bounded outcome-sync pass. Maturity is estimated from catalog price coverage dates; exact sync still reads local price Parquet by trading-session offset. For a single queued row, start with .\scripts\run-stock-opportunity-research-training.ps1 -ComponentKey <key> -OwnerName <owner> -OutcomeHorizon <days> -SkipTraining; train only after the local sync increases evaluated rows or the queue already satisfies the training gates.
| Rank | Component | Owner / Action | Horizon | Status | Pending | Missing Price | Not Matured | Mature Pending | Price Coverage | Examples | Operator Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph test_inverted_sign_and_risk_filter | 1 | backfill_missing_price_history | 39,558 | 2,147 | 29 | 37 | 2026-07-01 -> 2026-07-16 | 0DP4.L, 0F2Q.L, 0FM2.L, 0H7S.L, 0HYR.L, 0I17.L, 0IBD.L, 0JOE.L, 0JXB.L, 0K9K.L, 0KH6.L, 0KW8.L | Backfill or repair curated price_history assets for the missing symbols, then rerun bounded component-outcome sync. |
| 2 | macro_regime_pressure_scoreMacro Regime Pressure Score | stock_decision_visibility_models test_inverted_sign_and_risk_filter | 1 | backfill_missing_price_history | 37,516 | 2,096 | 26 | 30 | 2026-07-01 -> 2026-07-16 | 0DP4.L, 0F2Q.L, 0FM2.L, 0H7S.L, 0HYR.L, 0I17.L, 0IBD.L, 0JOE.L, 0JXB.L, 0K9K.L, 0KH6.L, 0KW8.L | Backfill or repair curated price_history assets for the missing symbols, then rerun bounded component-outcome sync. |
| 3 | sec_xbrl_reconciliation_signalSEC XBRL Reconciliation Signal | stock_decision_visibility_models test_inverted_sign_and_risk_filter | 1 | rerun_or_inspect_component_outcome_sync | 100 | 0 | 8 | 0 | 2026-07-01 -> 2026-07-13 | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. | |
| 4 | energy_commodity_exposure_scoreEnergy And Commodity Exposure Score | stock_decision_visibility_models test_inverted_sign_and_risk_filter | 1 | backfill_missing_price_history | 7,577 | 384 | 7 | 12 | 2026-07-01 -> 2026-07-16 | 0JXB.L, 0Q82.L, 0QLY.L, 0UAI.L, AGK.L, ALA-PK.TO, ALP-PQ, ALRCF, APF.L, APY.TO, BAM-A.TO, BIR-PC.TO | Backfill or repair curated price_history assets for the missing symbols, then rerun bounded component-outcome sync. |
| 5 | identity_corporate_structure_riskIdentity And Corporate Structure Risk | stock_decision_visibility_models test_inverted_sign_and_risk_filter | 1 | rerun_or_inspect_component_outcome_sync | 112 | 0 | 9 | 0 | 2026-07-01 -> 2026-07-13 | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. | |
| 6 | forward_estimate_value_scoreForward Estimate Value Score | stock_valuation_model_lab test_inverted_sign_and_risk_filter | 20 | rerun_or_inspect_component_outcome_sync | 25,375 | 0 | 13,765 | 11,442 | 2026-07-01 -> 2026-07-16 | A, AA, AAL, AAMI, AAOI, AAON, AAP, AAPL, AAT, AB, ABBV, ABCB | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 7 | energy_commodity_exposure_scoreEnergy And Commodity Exposure Score | stock_decision_visibility_models test_inverted_sign_and_risk_filter | 5 | backfill_missing_price_history | 11,392 | 384 | 19 | 3,487 | 2026-07-01 -> 2026-07-16 | 0JXB.L, 0Q82.L, 0QLY.L, 0UAI.L, AGK.L, ALA-PK.TO, ALP-PQ, ALRCF, APF.L, APY.TO, BAM-A.TO, BIR-PC.TO | Backfill or repair curated price_history assets for the missing symbols, then rerun bounded component-outcome sync. |
| 8 | census_activity_pressure_scoreCensus Activity Pressure Score | stock_decision_visibility_models test_inverted_sign_and_risk_filter | 1 | backfill_missing_price_history | 6,229 | 333 | 14 | 10 | 2026-07-01 -> 2026-07-16 | 0F2Q.L, 0H7S.L, 0IBD.L, 0JOE.L, 0K9K.L, 0KH6.L, 0LN5.L, 0M1U.L, 0M3F.L, 0MSG.L, 0N42.L, 0QKJ.L | Backfill or repair curated price_history assets for the missing symbols, then rerun bounded component-outcome sync. |
| 9 | relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph train_direct_challenger | 21 | rerun_or_inspect_component_outcome_sync | 47,146 | 0 | 15,531 | 31,435 | 2026-07-01 -> 2026-07-16 | A, AA, AAA, AAACX, AABB, AABPX, AACG, AACS, AADBX, AADEX, AAFTX, AAGC | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 10 | historical_price_factor_alphaHistorical Price Factor Alpha | local_model_data_foundation train_direct_challenger | 5 | rerun_or_inspect_component_outcome_sync | 8,550 | 0 | 6,388 | 2,144 | 2026-07-01 -> 2026-07-16 | A, AA, AAL, AAON, AAP, AAPL, AB, ABCB, ABEO, ABEV, ABG, ABM | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 11 | analyst_forecaster_alphaAnalyst And Forecaster Alpha | stock_decision_visibility_models train_direct_challenger | 5 | rerun_or_inspect_component_outcome_sync | 1,389 | 0 | 1,358 | 4 | 2026-07-01 -> 2026-07-16 | CPRX, EEX, NUVL | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 12 | analyst_forecaster_alphaAnalyst And Forecaster Alpha | stock_decision_visibility_models train_direct_challenger | 20 | rerun_or_inspect_component_outcome_sync | 12,063 | 0 | 6,810 | 5,208 | 2026-07-01 -> 2026-07-16 | A, AAL, AAON, AAPL, AB, ABBV, ABCB, ABCL, ABG, ABM, ABNB, ABT | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 13 | dividend_income_value_scoreDividend Income Value Score | stock_valuation_model_lab test_inverted_sign_and_risk_filter | 20 | rerun_or_inspect_component_outcome_sync | 26,490 | 0 | 13,765 | 12,557 | 2026-07-01 -> 2026-07-16 | A, AA, AAL, AAMI, AAOI, AAON, AAP, AAPL, AAT, AB, ABBV, ABCB | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 14 | piotroski_financial_strength_scorePiotroski Financial Strength Score | stock_valuation_model_lab train_direct_challenger | 20 | rerun_or_inspect_component_outcome_sync | 25,375 | 0 | 13,765 | 11,442 | 2026-07-01 -> 2026-07-16 | A, AA, AAL, AAMI, AAOI, AAON, AAP, AAPL, AAT, AB, ABBV, ABCB | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 15 | beneish_accounting_quality_scoreBeneish Accounting Quality Score | stock_valuation_model_lab train_direct_challenger | 20 | rerun_or_inspect_component_outcome_sync | 25,375 | 0 | 13,765 | 11,442 | 2026-07-01 -> 2026-07-16 | A, AA, AAL, AAMI, AAOI, AAON, AAP, AAPL, AAT, AB, ABBV, ABCB | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 16 | historical_price_factor_alphaHistorical Price Factor Alpha | local_model_data_foundation train_direct_challenger | 21 | rerun_or_inspect_component_outcome_sync | 29,732 | 0 | 18,325 | 11,365 | 2026-07-01 -> 2026-07-16 | A, AA, AAL, AAON, AAP, AAPL, AB, ABCB, ABEO, ABEV, ABG, ABM | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 17 | relative_multiples_value_scoreRelative Multiples Value Score | stock_valuation_model_lab train_direct_challenger | 20 | rerun_or_inspect_component_outcome_sync | 25,375 | 0 | 13,765 | 11,442 | 2026-07-01 -> 2026-07-16 | A, AA, AAL, AAMI, AAOI, AAON, AAP, AAPL, AAT, AB, ABBV, ABCB | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 18 | sector_specific_value_scoreSector Specific Value Score | stock_valuation_model_lab train_direct_challenger | 20 | rerun_or_inspect_component_outcome_sync | 25,375 | 0 | 13,765 | 11,442 | 2026-07-01 -> 2026-07-16 | A, AA, AAL, AAMI, AAOI, AAON, AAP, AAPL, AAT, AB, ABBV, ABCB | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 19 | sec_notes_segment_complexity_signalSEC Notes Segment Complexity Signal | sec_statement_notes_signal_model train_direct_challenger | 21 | rerun_or_inspect_component_outcome_sync | 3,866 | 0 | 0 | 3,725 | 2026-07-01 -> 2026-07-16 | AAAU, AACBU, AACIW, AACOW, AACPU, AAMI, AAOI, AAON, AAP, AAPI, AAPL, AARD | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
| 20 | sec_notes_concentration_supply_riskSEC Notes Concentration And Supply Risk | sec_statement_notes_signal_model train_direct_challenger | 21 | rerun_or_inspect_component_outcome_sync | 3,650 | 0 | 0 | 3,514 | 2026-07-01 -> 2026-07-16 | AAAU, AACIW, AACOW, AAMI, AAOI, AAON, AAP, AAPL, AARD, AAT, AAWH, ABAT | Price assets exist for pending rows. Rerun bounded component-outcome sync, then inspect remaining examples for unreadable or insufficient price files. |
Training Coverage Highlights
Outcome-covered rows are useful candidates for research training or validation. Review-only rows remain disabled until a separate promotion gate approves them.
Enabled Outcome-Covered Inputs
| Component | Owner | Horizon | Current Eligible | Evaluated | Eval % | Hit Rate | Action |
|---|---|---|---|---|---|---|---|
markov_state_blendMarkov State Blend | local_model_data_foundation | 1 | 41,326 | 244,054 | 96.3% | 49.8% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
neural_market_horizonNeural Market Horizon | local_model_data_foundation | 1 | 41,326 | 244,054 | 96.3% | 48.5% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
markov_state_blendMarkov State Blend | local_model_data_foundation | 5 | 41,326 | 217,935 | 86.0% | 40.6% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
neural_market_horizonNeural Market Horizon | local_model_data_foundation | 5 | 41,326 | 217,935 | 86.0% | 39.7% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
markov_state_blendMarkov State Blend | local_model_data_foundation | 10 | 41,326 | 173,368 | 68.4% | 38.3% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
neural_market_horizonNeural Market Horizon | local_model_data_foundation | 10 | 41,326 | 173,368 | 68.4% | 35.6% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
fundamental_qualityFundamental Quality | local_model_data_foundation | 1 | 41,412 | 41,289 | 99.6% | 51.1% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
fundamental_valueFundamental Value | local_model_data_foundation | 1 | 41,412 | 41,289 | 99.6% | 50.7% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
liquidity_dilution_riskLiquidity And Dilution Risk | local_model_data_foundation | 1 | 41,412 | 41,289 | 99.6% | 10.1% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
markov_state_blendMarkov State Blend | local_model_data_foundation | 21 | 41,326 | 39,054 | 15.4% | 23.1% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
neural_market_horizonNeural Market Horizon | local_model_data_foundation | 21 | 41,326 | 39,054 | 15.4% | 21.4% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
government_trade_activityGovernment Trade Activity | stock_opportunity_ensemble | 1 | 34,535 | 34,413 | 99.6% | 7.6% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
Review-Only Outcome-Covered Inputs
| Component | Owner | Horizon | Current Eligible | Evaluated | Eval % | Hit Rate | Action |
|---|---|---|---|---|---|---|---|
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph | 1 | 0 | 165,636 | 52.3% | 39.3% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph | 5 | 0 | 145,259 | 45.8% | 46.3% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
macro_regime_pressure_scoreMacro Regime Pressure Score | stock_decision_visibility_models | 1 | 0 | 98,073 | 40.6% | 39.6% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
macro_regime_pressure_scoreMacro Regime Pressure Score | stock_decision_visibility_models | 5 | 0 | 80,484 | 33.3% | 47.0% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph | 10 | 0 | 60,465 | 79.3% | 52.7% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
identity_corporate_structure_riskIdentity And Corporate Structure Risk | stock_decision_visibility_models | 1 | 0 | 32,754 | 99.7% | 37.5% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
sec_xbrl_reconciliation_signalSEC XBRL Reconciliation Signal | stock_decision_visibility_models | 1 | 0 | 32,047 | 99.3% | 19.7% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
historical_price_factor_alphaHistorical Price Factor Alpha | local_model_data_foundation | 1 | 0 | 31,330 | 93.6% | 51.7% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph | 21 | 0 | 25,533 | 33.5% | 58.1% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
energy_commodity_exposure_scoreEnergy And Commodity Exposure Score | stock_decision_visibility_models | 1 | 0 | 25,495 | 70.1% | 32.7% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
historical_price_factor_alphaHistorical Price Factor Alpha | local_model_data_foundation | 5 | 0 | 24,922 | 74.5% | 55.6% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
energy_commodity_exposure_scoreEnergy And Commodity Exposure Score | stock_decision_visibility_models | 5 | 0 | 21,677 | 59.6% | 37.7% | Outcome coverage is available for research training; use promotion-readiness gates before production weighting. |
Sparse Outcome Inputs
| Component | Owner | Horizon | Current Eligible | Evaluated | Eval % | Hit Rate | Action |
|---|---|---|---|---|---|---|---|
energy_commodity_exposure_scoreEnergy And Commodity Exposure Score | stock_decision_visibility_models | 20 | 0 | 720 | 2.0% | 39.9% | Outcome sample is still sparse; keep as review-only unless promoted by a narrower operator gate. |
historical_dividend_policy_alphaHistorical Dividend Policy Alpha | historical_alpha_model_lab | 21 | 0 | 94 | 0.7% | 63.8% | Outcome sample is still sparse; keep as review-only unless promoted by a narrower operator gate. |
historical_earnings_surprise_alphaHistorical Earnings Surprise Alpha | historical_alpha_model_lab | 21 | 0 | 76 | 0.5% | 59.2% | Outcome sample is still sparse; keep as review-only unless promoted by a narrower operator gate. |
historical_fundamental_factor_alphaHistorical Fundamental Factor Alpha | historical_alpha_model_lab | 21 | 0 | 73 | 0.5% | 35.6% | Outcome sample is still sparse; keep as review-only unless promoted by a narrower operator gate. |
historical_sec_filing_event_alphaHistorical SEC Filing Event Alpha | historical_alpha_model_lab | 21 | 0 | 64 | 0.5% | 51.6% | Outcome sample is still sparse; keep as review-only unless promoted by a narrower operator gate. |
commodity_carry_value_scoreCommodity Carry Value Score | stock_valuation_model_lab | 20 | 0 | 18 | 0.1% | 33.3% | Outcome sample is still sparse; keep as review-only unless promoted by a narrower operator gate. |
commodity_inventory_positioning_value_scoreCommodity Inventory And Positioning Value Score | stock_valuation_model_lab | 20 | 0 | 18 | 0.1% | 44.4% | Outcome sample is still sparse; keep as review-only unless promoted by a narrower operator gate. |
cost_of_capital_adjusted_value_scoreCost Of Capital Adjusted Value Score | stock_valuation_model_lab | 20 | 0 | 18 | 0.1% | 66.7% | Outcome sample is still sparse; keep as review-only unless promoted by a narrower operator gate. |
Awaiting Outcome Inputs
| Component | Owner | Horizon | Current Eligible | Evaluated | Eval % | Hit Rate | Action |
|---|---|---|---|---|---|---|---|
markov_state_blendMarkov State Blend | local_model_data_foundation | 63 | 41,326 | 0 | 0.0% | No matured outcome rows yet; keep collecting forward returns before training. | |
neural_market_horizonNeural Market Horizon | local_model_data_foundation | 63 | 41,326 | 0 | 0.0% | No matured outcome rows yet; keep collecting forward returns before training. | |
relationship_exposure_scoreRelationship Exposure Score | market_relationship_graph | 63 | 0 | 0 | 0.0% | No matured outcome rows yet; keep collecting forward returns before training. | |
census_activity_pressure_scoreCensus Activity Pressure Score | stock_decision_visibility_models | 20 | 0 | 0 | 0.0% | No matured outcome rows yet; keep collecting forward returns before training. | |
historical_earnings_surprise_alphaHistorical Earnings Surprise Alpha | historical_alpha_model_lab | 63 | 0 | 0 | 0.0% | No matured outcome rows yet; keep collecting forward returns before training. | |
historical_fundamental_factor_alphaHistorical Fundamental Factor Alpha | historical_alpha_model_lab | 63 | 0 | 0 | 0.0% | No matured outcome rows yet; keep collecting forward returns before training. | |
historical_sec_filing_event_alphaHistorical SEC Filing Event Alpha | historical_alpha_model_lab | 63 | 0 | 0 | 0.0% | No matured outcome rows yet; keep collecting forward returns before training. | |
historical_dividend_policy_alphaHistorical Dividend Policy Alpha | historical_alpha_model_lab | 63 | 0 | 0 | 0.0% | No matured outcome rows yet; keep collecting forward returns before training. |
Ontology Concept Coverage
Concept tags come from research.component_definition.metadata.ontology_concepts and are summarized through research.component_ontology_concept_operator_view. They organize review-only and enabled model inputs by meaning; they do not change rank weights.
| Concept | Meaning | Components | Component-Horizon Rows | Signals | Current Signals | Evaluated | Latest Signal | Owners |
|---|---|---|---|---|---|---|---|---|
forecast_opinionForecast opinion | Analyst, price-target, market-opinion, or other forecast-view evidence. | 7 | 19 | 2,700,353 | 2,700,319 | 1,462,677 | 2026-07-13 | local_model_data_foundation, stock_decision_visibility_models, stock_valuation_model_lab |
price_momentum_regimePrice momentum regime | Recent price-action, Markov state, momentum, mean-reversion, or risk-appetite evidence. | 5 | 15 | 2,671,830 | 2,671,796 | 1,418,260 | 2026-07-16 | factor_attribution_model, local_model_data_foundation, stock_valuation_model_lab |
macro_sector_transmissionMacro and sector transmission | Policy, commodity, geopolitical, sector, or broad macro transmission evidence. | 9 | 22 | 2,468,705 | 1,480,117 | 766,984 | 2026-07-13 | local_model_data_foundation, market_relationship_graph, stock_decision_visibility_models, stock_opportunity_ensemble, stock_valuation_model_lab |
capital_structure_dilutionCapital structure and dilution | Share supply, offering, convertible, warrant, shelf, or dilution evidence. | 6 | 10 | 1,364,800 | 171,643 | 130,980 | 2026-07-13 | local_model_data_foundation, sec_statement_notes_signal_model |
accounting_qualityAccounting quality | Financial reporting, controls, restatement, auditor, or XBRL-quality evidence. | 7 | 11 | 1,054,447 | 182,737 | 88,050 | 2026-07-13 | local_model_data_foundation, sec_statement_notes_signal_model, stock_decision_visibility_models, stock_valuation_model_lab |
