Summary
Semantic status counts: registered_no_current_rows: 72, semantic_rich_relationship_type: 141
Review priority counts: none
Training horizon statuses: collecting_matured_outcomes: 3, collecting_observations: 1, ready_for_challenger_training: 2
Model quality statuses: model_feature_candidate: 67, review_low_confidence: 21, review_low_confidence_and_strength: 39, review_low_strength: 12, review_stale_relationship_family: 2
Model quality relationship rows: model_feature_candidate: 1,619,211, review_low_confidence: 124,758, review_low_confidence_and_strength: 338,760, review_low_strength: 40,631, review_stale_relationship_family: 14,896
Operator action: Use governed candidate families for research-only training; preserve excluded/downweighted review dispositions and keep challenger promotion blocked until a new temporal block clears ablation and untouched-test gates.
Relationship Model Use Manifest
This manifest is read-only and controls how graph evidence may be used by research, training, and promotion workflows.
Allowed uses:
ontology_graph_explorationrelationship_coverage_reportingsource_gap_prioritizationresearch_feature_ablation_for_candidate_relationshipsnon_promoted_training_set_constructiongoverned_candidate_family_research_training
Forbidden uses:
live_trading_decision_weightingpaper_order_submission_without_execution_gate_reviewpromoted_model_weight_changes_without_time_ordered_validationusing_quality_review_relationships_without_downweight_or_ablation
Operator action: Use only governed candidate/downweighted families for research training; keep challenger and production promotion blocked because the latest quality ablation produced no passing trial.
| Status | Check | Observed | Required | Operator Action |
|---|---|---|---|---|
| passed | semantic_coverage | 1.0 | 0.995 | Keep relationship features research-only until concept and meaning coverage are effectively complete. |
| passed | semantic_review_queue | 0 | 0 | Clear or explicitly accept semantic review rows before allowing relationship families into model weighting. |
| passed | candidate_relationship_depth | 1619211 | 1 | Use candidate relationships for ablations only when at least one quality-passing relationship family exists. |
| review | quality_review_rows | 74 | 0 | Downweight, ablate, refresh, or exclude quality-review rows before promotion. |
| passed | quality_disposition_governance | 0 | 0 | Every populated family must have an explicit full, reduced, or zero-weight disposition before research training. |
| review | quality_ablation_promotion | 0 | 1 | Do not repeat the rejected same-block ablation; wait for a new temporal block or materially new features before rerunning promotion tests. |
| passed | matured_outcome_horizon | 2 | 1 | Wait for or backfill enough matured outcomes before challenger training can be trusted. |
Relationship Family Disposition
Source: research.relationship_model_disposition_summary_operator_view. This separates governed research use from challenger promotion and preserves the latest quality-ablation result.
Quality status counts: model_feature_candidate: 67, review_low_confidence: 21, review_low_confidence_and_strength: 39, review_low_strength: 12, review_stale_relationship_family: 2
Training dispositions: exclude_until_source_refresh_or_validation: 2, full_weight_candidate_research: 67, half_weight_research_only: 33, quarter_weight_research_only: 39
Latest ablation: relationship_h1_quality_ablation_20260719T051659Z | rejected_at_selection_gate | best selection lift 0.004333482450652595
Operator action: Keep the current H1 relationship baseline; quality-family ablation did not clear selection lift and directional gates.
Model Usability Gate
This gate is report-only. The summary table is complete across relationship type/source families; the detail table below is a ranked operator sample.
| Gate | Model Usage Policy | Type/Source Rows | Relationships |
|---|---|---|---|
| model_feature_candidate | eligible_for_relationship_feature_training_review | 67 | 1,619,211 |
| review_low_confidence_and_strength | review_only_or_downweight_until_ablation_lift_is_positive | 39 | 338,760 |
| review_low_confidence | review_source_confidence_before_weighting | 21 | 124,758 |
| review_low_strength | downweight_or_ablate_before_training | 12 | 40,631 |
| review_stale_relationship_family | refresh_or_validate_before_training | 2 | 14,896 |
Top Review Rows
Relationship families below are semantically covered but should be review-only, downweighted, refreshed, or ablated before they influence promoted model weights.
| Gate | Relationship | Rows | Source Entities | Target Entities | Avg Confidence | Avg Strength | Latest As Of | Weight | Disposition | Ablation Evidence | Model Usage Policy | Reopen Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| review_stale_relationship_family | has_factor_residual_stateprice_volume_regime_latest | 7,448 | 7,448 | 5 | 0.4892972497178097 | 0.28111058274824857 | 2026-05-29 | 0.0 | exclude_until_source_refresh_or_validation | quality_ablation_rejected_no_incremental_lift | refresh_or_validate_before_training | Refresh or independently validate the latest-family source, then rebuild outcomes on a new cutoff before reconsideration. |
| review_stale_relationship_family | has_residual_volatility_profileprice_volume_regime_latest | 7,448 | 7,448 | 4 | 0.4698377997742478 | 0.3245773652715284 | 2026-05-29 | 0.0 | exclude_until_source_refresh_or_validation | quality_ablation_rejected_no_incremental_lift | refresh_or_validate_before_training | Refresh or independently validate the latest-family source, then rebuild outcomes on a new cutoff before reconsideration. |
| review_low_confidence_and_strength | has_component_contributioncomponent_signal_latest | 242,465 | 30,359 | 78 | 0.48590250849982275 | 0.2108839217629399 | 2026-07-16 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_filing_risk_flagsec_filing_signal_snapshot_latest | 24,080 | 2,408 | 10 | 0.5882479235880398 | 0.23404265220175727 | 2026-07-13 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | sensitive_to_macro_variabletreasury_fiscal_relationship_inference | 12,809 | 12,809 | 1 | 0.33292183620891563 | 0.37105660082754316 | 2026-07-15 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_demand_driversector_exposure_template | 11,727 | 1,983 | 42 | 0.41730826298286006 | 0.4698756715272448 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_component_contributionindustry_model_signal_aggregate | 11,089 | 147 | 78 | 0.41180933785364937 | 0.09940798977708916 | 2026-07-16 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | sensitive_to_macro_variablesector_exposure_template | 7,897 | 2,419 | 25 | 0.3735833860959858 | 0.4189189565657845 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_demand_drivertreasury_fiscal_relationship_inference | 4,827 | 4,827 | 1 | 0.462 | 0.495 | 2026-07-15 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_cost_driversector_exposure_template | 4,648 | 2,419 | 15 | 0.3586721170395869 | 0.40977710843373494 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_demand_driverprofile_text_industry_aggregate | 4,130 | 158 | 66 | 0.3376391646489104 | 0.2230719128329298 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | produces_productprofile_text_industry_aggregate | 3,551 | 158 | 32 | 0.4974048859476204 | 0.360935792734441 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | affected_by_eventindustry_news_event_aggregate | 1,940 | 144 | 14 | 0.3829060071788872 | 0.08661092100374831 | 2026-07-16 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_filing_risk_flagindustry_sec_concept_aggregate | 1,470 | 147 | 10 | 0.40295505791673175 | 0.11133342102244954 | 2026-07-13 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | sensitive_to_macro_variableprofile_text_taxonomy | 1,385 | 1,367 | 6 | 0.4863249097472924 | 0.4863249097472924 | 2026-07-08 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_component_contributionsector_model_signal_aggregate | 858 | 11 | 78 | 0.5671130332966027 | 0.22493801313107534 | 2026-07-16 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_demand_driverindustry_sector_template_inheritance | 800 | 128 | 42 | 0.390478125 | 0.41345625 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | operates_inprofile_text_industry_aggregate | 761 | 158 | 5 | 0.5001245072273325 | 0.49184494086727987 | 2026-07-07 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_demand_driverprofile_text_sector_aggregate | 543 | 11 | 66 | 0.39341758747697975 | 0.3473572744014733 | 2026-07-08 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | requires_inputprofile_text_industry_aggregate | 511 | 131 | 7 | 0.35795254403131116 | 0.1858101761252446 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | sensitive_to_macro_variableindustry_sector_template_inheritance | 498 | 147 | 25 | 0.35009036144578315 | 0.3692469879518072 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_cost_driverprofile_text_industry_aggregate | 397 | 155 | 3 | 0.39758123425692693 | 0.30322166246851384 | 2026-07-07 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | sensitive_to_price_ofprofile_text_industry_aggregate | 386 | 125 | 5 | 0.37335621761658033 | 0.2139481865284974 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | has_cost_driverindustry_sector_template_inheritance | 309 | 147 | 15 | 0.33888349514563104 | 0.36514563106796116 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
| review_low_confidence_and_strength | sensitive_to_macro_variableprofile_text_industry_aggregate | 243 | 128 | 6 | 0.2709609053497942 | 0.1154485596707819 | 2026-07-17 | 0.25 | quarter_weight_research_only | quality_ablation_rejected_no_incremental_lift | review_only_or_downweight_until_ablation_lift_is_positive | Raise confidence to at least 0.60 and strength to at least 0.50, or show at least 2% selection lift and 1% untouched-test lift on a new temporal block. |
Semantic Quality
| Status | Type/Source Rows | Relationships | Concept Rows | Concept Coverage | Meaning Coverage | Rollup Refreshed |
|---|---|---|---|---|---|---|
| semantic_rich_relationship_type | 141 | 2,138,256 | 2,138,256 | 100.0% | 100.0% | 2026-07-19T23:31:05.633251+00:00 |
| registered_no_current_rows | 72 | 0 | 0 |
Semantic Review Queue
These rows are review-only; they identify relationship families whose metadata is complete but narrow enough that a secondary ontology concept may improve reading and model attribution.
| Priority | Review Key | Reason | Suggested Concept | Relationships | Concepts | Operator Action |
|---|---|---|---|---|---|---|
| No semantic review rows were returned. | ||||||
Semantic Review Evidence Samples
These examples come from the same relationship families in the semantic review queue. Use them to judge whether the suggested secondary ontology concept improves meaning before changing source mappers.
| Priority / Sample | Review Key | Source Entity | Target Entity | Suggested Concept | Confidence | Strength | As Of | Operator Action |
|---|---|---|---|---|---|---|---|---|
| No semantic review sample rows were returned. | ||||||||
Largest Relationship Families
| Relationship | Rows | Source Entities | Target Entities | Concept Coverage | Concept Count | Avg Confidence | Avg Strength | Latest As Of | Status | Operator Action |
|---|---|---|---|---|---|---|---|---|---|---|
classified_asprofile_text_taxonomy | 334,947 | 89,975 | 34 | 100.0% | 2 | 0.8219482485288717 | 0.8219482485288717 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
has_component_contributioncomponent_signal_latest | 242,465 | 30,359 | 78 | 100.0% | 28 | 0.48590250849982275 | 0.2108839217629399 | 2026-07-16 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
produces_productprofile_text_taxonomy | 144,703 | 75,389 | 32 | 100.0% | 3 | 0.7434984761891599 | 0.7434984761891599 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
has_demand_driverprofile_text_taxonomy | 107,863 | 50,425 | 66 | 100.0% | 2 | 0.5735497807403837 | 0.5735497807403837 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
headquartered_incurated_fmp_profile | 102,182 | 87,088 | 11,919 | 100.0% | 2 | 0.78 | 0.9 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
belongs_to_industrycurated_fmp_profile | 94,667 | 88,159 | 159 | 100.0% | 2 | 0.9000828166098007 | 1.0 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
belongs_to_sectorcurated_fmp_profile | 89,820 | 88,113 | 11 | 100.0% | 2 | 0.9000851703406814 | 1.0 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
executive_ofcurated_fmp_profile | 74,848 | 74,848 | 69,836 | 100.0% | 2 | 0.74 | 0.72 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
has_key_personcurated_fmp_profile | 74,848 | 69,836 | 74,848 | 100.0% | 2 | 0.74 | 0.72 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
holds_rolecurated_fmp_profile | 74,848 | 74,848 | 1 | 100.0% | 2 | 0.74 | 0.86 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
trades_oncurated_fmp_profile | 72,230 | 72,141 | 73 | 100.0% | 2 | 0.8600448567077391 | 1.0 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
domiciled_incurated_fmp_profile | 72,210 | 71,017 | 118 | 100.0% | 2 | 0.8199932142362554 | 1.0 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
reports_in_currencycurated_fmp_profile | 72,136 | 72,070 | 47 | 100.0% | 2 | 0.72 | 1.0 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
issues_securitycurated_fmp_profile | 68,228 | 68,228 | 68,228 | 100.0% | 2 | 0.9499589611303277 | 1.0 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
operates_inprofile_text_taxonomy | 58,487 | 41,870 | 5 | 100.0% | 2 | 0.62 | 0.62 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
has_price_stateprice_volume_regime_latest | 41,652 | 4,628 | 27 | 100.0% | 2 | 0.7448 | 0.5731995884773663 | 2026-07-13 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
files_withsec_company_ticker_current | 27,424 | 27,424 | 1 | 100.0% | 2 | 0.95 | 1.0 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
has_spillover_toindustry_shared_profile_concepts | 24,802 | 158 | 158 | 100.0% | 2 | 0.8155189097653415 | 0.980619842485821 | 2026-07-07 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
has_filing_risk_flagsec_filing_signal_snapshot_latest | 24,080 | 2,408 | 10 | 100.0% | 11 | 0.5882479235880398 | 0.23404265220175727 | 2026-07-13 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
issues_securitymarket_universe | 23,998 | 23,998 | 23,998 | 100.0% | 2 | 0.95 | 1.0 | 2026-07-17 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
Ontology Concept Coverage
| Concept | Relationships | Groups | Source Families | Relationship Types | Latest Observed |
|---|---|---|---|---|---|
macro_sector_transmissionMacro and sector transmission | 1,354,954 | 103 | 25 | 57 | 2026-07-19T23:25:10.067029+00:00 |
operating_performance_expectationsOperating performance expectations | 321,506 | 46 | 20 | 19 | 2026-07-17T12:53:33.991851+00:00 |
ownership_controlOwnership and control | 252,112 | 10 | 5 | 10 | 2026-07-17T13:05:44.010755+00:00 |
governance_related_partyGovernance and related party | 247,475 | 10 | 5 | 10 | 2026-07-17T13:05:44.010755+00:00 |
legal_regulatory_riskLegal and regulatory risk | 204,283 | 36 | 12 | 30 | 2026-07-17T12:53:33.991851+00:00 |
liquidity_capacityLiquidity and capacity | 197,221 | 7 | 5 | 5 | 2026-07-17T13:06:13.064744+00:00 |
monetary_policy_ratesMonetary policy and rates | 118,561 | 16 | 10 | 7 | 2026-07-17T12:53:33.991851+00:00 |
capital_structure_dilutionCapital structure and dilution | 105,912 | 5 | 5 | 4 | 2026-07-17T12:53:33.991851+00:00 |
fundamental_valueFundamental value | 97,627 | 5 | 3 | 5 | 2026-07-17T12:31:14.644399+00:00 |
execution_slippage_riskExecution and slippage risk | 95,160 | 3 | 3 | 2 | 2026-07-17T12:53:33.991851+00:00 |
price_momentum_regimePrice momentum regime | 81,612 | 3 | 2 | 3 | 2026-07-17T13:06:13.064744+00:00 |
quality_compoundingQuality compounding | 54,987 | 4 | 3 | 4 | 2026-07-17T12:31:14.644399+00:00 |
forecast_opinionForecast opinion | 52,846 | 4 | 4 | 2 | 2026-07-17T12:36:23.665609+00:00 |
residual_return_regimeResidual return regime | 51,287 | 3 | 2 | 3 | 2026-07-17T13:06:13.064744+00:00 |
issuer_disclosureIssuer disclosure | 40,918 | 6 | 6 | 4 | 2026-07-17T12:31:14.644399+00:00 |
disclosure_change_riskDisclosure change risk | 35,694 | 5 | 5 | 3 | 2026-07-17T12:31:14.644399+00:00 |
margin_of_safetyMargin of safety | 35,560 | 3 | 2 | 3 | 2026-07-15T20:41:21.552815+00:00 |
valuation_sentimentValuation sentiment | 34,513 | 5 | 5 | 4 | 2026-07-17T12:36:23.665609+00:00 |
supply_chain_logisticsSupply-chain logistics | 27,488 | 20 | 10 | 12 | 2026-07-19T23:25:10.067029+00:00 |
commodity_price_exposureCommodity price exposure | 22,760 | 12 | 8 | 8 | 2026-07-19T23:25:10.067029+00:00 |
Relationship Training Maturity
| Horizon | Status | Observations | Observation Dates | Matured Outcomes | Matured Dates | Feature Families | First | Latest |
|---|---|---|---|---|---|---|---|---|
| 1 | ready_for_challenger_training | 569,345 | 26 | 321,953 | 24 | 28 | 2026-04-30 | 2026-07-13 |
| 5 | ready_for_challenger_training | 569,345 | 26 | 277,443 | 20 | 28 | 2026-04-30 | 2026-07-13 |
| 10 | collecting_matured_outcomes | 175,138 | 16 | 98,826 | 5 | 12 | 2026-04-30 | 2026-07-13 |
| 20 | collecting_matured_outcomes | 394,207 | 14 | 17,103 | 5 | 16 | 2026-06-10 | 2026-07-02 |
| 21 | collecting_matured_outcomes | 175,138 | 16 | 7,434 | 1 | 12 | 2026-04-30 | 2026-07-13 |
| 63 | collecting_observations | 175,138 | 16 | 0 | 0 | 12 | 2026-04-30 | 2026-07-13 |