Summary
Status counts: bridge_current: 18
Family counts: current: 10, earnings: 1, fundamentals: 6, price: 1
Operator action: Use this report to confirm bulk historical completion and decide which daily low-volume fallback paths remain necessary.
Bridge Targets
Rows are report-only. A current bridge means local target assets exist and are at least as fresh as the latest landed source bulk run by timestamp.
| Family | Bulk Source | Target Dataset | Bridge Status | Source Status | Source Rows | Source Assets | Target Assets | Target Scopes | Target Rows | Source Observed | Target Published | Latest Bridge Run | Operator Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| current | fmp_dcf_bulkdcf_bulk | dcf | bridge_current | succeeded latest | 33,151 | 1 | 33,150 | 33,150 | 33,151 | 2026-07-16T04:36:59.392367+00:00 | 2026-07-16T07:24:32.909994+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| current | fmp_etf_holder_bulketf_holder_bulk | etf_holder | bridge_current | succeeded part_3 | 7,149,479 | 3 | 13,269 | 13,269 | 7,149,479 | 2026-07-16T04:39:29.243923+00:00 | 2026-07-16T07:27:10.600896+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| current | fmp_key_metrics_ttm_bulkkey_metrics_ttm_bulk | key_metrics_ttm | bridge_current | succeeded latest | 71,325 | 1 | 71,323 | 71,323 | 71,325 | 2026-07-16T04:39:47.914213+00:00 | 2026-07-16T07:24:32.909994+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| current | fmp_peers_bulkpeers_bulk | peers | bridge_current | succeeded latest | 82,787 | 1 | 82,787 | 82,787 | 82,787 | 2026-07-16T04:39:50.949188+00:00 | 2026-07-16T07:24:32.909994+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| current | fmp_price_target_summary_bulkprice_target_summary_bulk | price_target_summary | bridge_current | succeeded latest | 5,194 | 1 | 5,194 | 5,194 | 5,194 | 2026-07-16T04:39:52.875481+00:00 | 2026-07-16T07:24:32.909994+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| current | fmp_profile_bulkprofile_bulk | profile | bridge_current | succeeded part_3 | 90,354 | 4 | 90,356 | 90,356 | 90,356 | 2026-07-16T04:40:13.449286+00:00 | 2026-07-16T07:24:32.909994+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| current | fmp_rating_bulkrating_bulk | rating | bridge_current | succeeded latest | 48,016 | 1 | 48,016 | 48,016 | 48,016 | 2026-07-16T04:40:24.055818+00:00 | 2026-07-16T07:24:32.909994+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| current | fmp_ratios_ttm_bulkratios_ttm_bulk | ratios_ttm | bridge_current | succeeded latest | 71,329 | 1 | 71,327 | 71,327 | 71,329 | 2026-07-16T04:40:34.802712+00:00 | 2026-07-16T07:24:32.909994+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| current | fmp_scores_bulkscores_bulk | scores | bridge_current | succeeded latest | 62,158 | 1 | 62,157 | 62,157 | 62,158 | 2026-07-16T04:40:37.931653+00:00 | 2026-07-16T07:24:32.909994+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| current | fmp_upgrades_downgrades_consensus_bulkupgrades_downgrades_consensus_bulk | upgrades_downgrades_consensus | bridge_current | succeeded latest | 13,279 | 1 | 13,278 | 13,278 | 13,279 | 2026-07-16T04:40:39.670922+00:00 | 2026-07-16T07:24:32.909994+00:00 | fmp_bulk_current_bridge_20260716T072557Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| fundamentals | fmp_balance_sheet_statement_bulkbalance_sheet_statement_bulk | balance_sheet_quarter | bridge_current | succeeded year_1996_period_q4 | 3,255,194 | 124 | 70,657 | 70,657 | 3,148,470 | 2026-07-07T04:36:32.787595+00:00 | 2026-07-07T13:45:14.763046+00:00 | fmp_bulk_fundamentals_bridge_20260707T095907Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| fundamentals | fmp_balance_sheet_statement_growth_bulkbalance_sheet_statement_growth_bulk | balance_sheet_growth_quarter | bridge_current | succeeded year_1996_period_q4 | 3,270,895 | 124 | 70,589 | 70,589 | 3,271,155 | 2026-07-07T04:49:20.634698+00:00 | 2026-07-07T12:43:06.647879+00:00 | fmp_bulk_fundamentals_bridge_20260707T095907Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| fundamentals | fmp_cash_flow_statement_bulkcash_flow_statement_bulk | cash_flow_quarter | bridge_current | succeeded year_1996_period_q4 | 3,321,882 | 124 | 69,853 | 69,853 | 3,210,927 | 2026-07-07T05:04:52.087882+00:00 | 2026-07-07T13:45:14.763046+00:00 | fmp_bulk_fundamentals_bridge_20260707T095907Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| fundamentals | fmp_cash_flow_statement_growth_bulkcash_flow_statement_growth_bulk | cash_flow_growth_quarter | bridge_current | succeeded year_1996_period_q4 | 3,330,138 | 124 | 69,806 | 69,806 | 3,330,383 | 2026-07-07T05:20:55.709371+00:00 | 2026-07-07T12:43:06.647879+00:00 | fmp_bulk_fundamentals_bridge_20260707T095907Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| fundamentals | fmp_income_statement_bulkincome_statement_bulk | income_statement_quarter | bridge_current | succeeded year_1996_period_q4 | 3,398,369 | 124 | 70,099 | 70,099 | 3,314,110 | 2026-07-07T05:37:24.433428+00:00 | 2026-07-07T13:45:14.763046+00:00 | fmp_bulk_fundamentals_bridge_20260707T095907Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| fundamentals | fmp_income_statement_growth_bulkincome_statement_growth_bulk | income_statement_growth_quarter | bridge_current | succeeded year_1996_period_q4 | 3,410,757 | 124 | 70,247 | 70,247 | 3,410,981 | 2026-07-07T05:53:08.247228+00:00 | 2026-07-07T12:43:06.647879+00:00 | fmp_bulk_fundamentals_bridge_20260707T095907Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| price | fmp_eod_bulkeod_bulk | price_history | bridge_current | succeeded date_2026_06_25 | 1,231,662 | 19 | 89,147 | 89,147 | 126,558,650 | 2026-07-19T23:54:52.870635+00:00 | 2026-07-20T00:27:39.498976+00:00 | fmp_bulk_eod_bridge_20260720T002548Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
| earnings | fmp_earnings_surprises_bulkearnings_surprises_bulk | earnings | bridge_current | succeeded year_1996 | 709,593 | 31 | 27,554 | 27,554 | 1,530,026 | 2026-07-07T00:29:55.768694+00:00 | 2026-07-16T03:08:24.098376+00:00 | fmp_bulk_earnings_surprises_bridge_20260715T041549Z succeeded | Bridge target assets are present and at least as fresh as the latest landed bulk source. |
Unmapped Bulk Sources
These landed FMP bulk endpoints are visible so they can be promoted into a bridge only when a model, report, or daily-maintenance gate needs them.
| Bulk Source | Scope | Entitlement | Latest Status | Latest Rows | Latest Request | Observed | Operator Action |
|---|---|---|---|---|---|---|---|
| Every registered FMP bulk source is mapped to a bridge target in this report. | |||||||