ModelDataFoundation ontology
Foreuclid relationship meaning graph
Interactive public map of stable ontology concepts, source families, model component owners, entity types, and public reports. This is a readable lens on the PostgreSQL graph, not a rendering of every database edge.
Loading graph
Top Ontology Concepts
| Concept | Relationships | Evidence | Source Families |
|---|---|---|---|
| Macro and sector transmission | 1,354,994 | 1,275,442 | 25 |
| Operating performance expectations | 321,506 | 278,970 | 20 |
| Ownership and control | 252,112 | 242,731 | 5 |
| Governance and related party | 247,475 | 242,731 | 5 |
| Legal and regulatory risk | 204,283 | 218,688 | 12 |
| Liquidity and capacity | 197,221 | 235,272 | 5 |
| Monetary policy and rates | 118,561 | 112,137 | 10 |
| Capital structure and dilution | 105,912 | 120,347 | 5 |
| Fundamental value | 97,627 | 29,321 | 3 |
| Execution and slippage risk | 95,160 | 113,462 | 3 |
| Price momentum regime | 81,612 | 49,100 | 2 |
| Quality compounding | 54,987 | 26,913 | 3 |
| Forecast opinion | 52,846 | 17,383 | 4 |
| Residual return regime | 51,287 | 49,100 | 2 |
| Issuer disclosure | 40,918 | 32,901 | 6 |
| Disclosure change risk | 35,694 | 31,412 | 5 |
Top Relationship Type Semantics
| Display Name | Relationship Type | Current Rows | Polarity | Source Family |
|---|---|---|---|---|
| Classified As | classified_as | 338,859 | neutral | migration_051_existing_graph |
| Has Component Contribution | has_component_contribution | 254,412 | neutral | migration_051_existing_graph |
| Produces Product | produces_product | 148,599 | neutral | migration_051_existing_graph |
| Has Demand Driver | has_demand_driver | 129,890 | neutral | migration_051_existing_graph |
| Headquartered In | headquartered_in | 102,182 | neutral | migration_051_existing_graph |
| Belongs To Industry | belongs_to_industry | 97,012 | neutral | migration_051_existing_graph |
| Belongs To Sector | belongs_to_sector | 92,296 | neutral | migration_051_existing_graph |
| Issues Security | issues_security | 92,226 | neutral | migration_051_existing_graph |
| Trades On | trades_on | 90,532 | neutral | migration_051_existing_graph |
| Reports In Currency | reports_in_currency | 90,432 | neutral | migration_051_existing_graph |
| Domiciled In | domiciled_in | 89,909 | neutral | migration_051_existing_graph |
| Holds role | holds_role | 74,912 | neutral | world_entity_taxonomy_research |
| Executive of | executive_of | 74,848 | neutral | world_entity_taxonomy_research |
| Has key person | has_key_person | 74,848 | neutral | world_entity_taxonomy_research |
| Operates In | operates_in | 59,341 | neutral | migration_051_existing_graph |
| Has price state | has_price_state | 41,652 | mixed | price_volume_regime_latest |
Relationship Semantic Quality
Audit by current source family and relationship type from research.relationship_semantic_quality_operator_view. It checks stable ontology concepts, tags, causal channels, relationship meaning text, and registry coverage for downstream news/SEC/entity reading.
| Display Name | Relationship Type | Source Family | Rows | Concepts | Tags | Channels | Status | Operator Action |
|---|---|---|---|---|---|---|---|---|
| Classified As | classified_as | profile_text_taxonomy | 334,947 | 2 | 4 | 5 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Has Component Contribution | has_component_contribution | component_signal_latest | 242,465 | 28 | 4 | 4 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Produces Product | produces_product | profile_text_taxonomy | 144,703 | 3 | 4 | 5 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Has Demand Driver | has_demand_driver | profile_text_taxonomy | 107,863 | 2 | 4 | 3 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Headquartered In | headquartered_in | curated_fmp_profile | 102,182 | 2 | 4 | 5 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Belongs To Industry | belongs_to_industry | curated_fmp_profile | 94,667 | 2 | 4 | 3 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Belongs To Sector | belongs_to_sector | curated_fmp_profile | 89,820 | 2 | 4 | 3 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Executive of | executive_of | curated_fmp_profile | 74,848 | 2 | 4 | 5 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Has key person | has_key_person | curated_fmp_profile | 74,848 | 2 | 4 | 4 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Holds role | holds_role | curated_fmp_profile | 74,848 | 2 | 4 | 5 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Trades On | trades_on | curated_fmp_profile | 72,230 | 2 | 4 | 3 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Domiciled In | domiciled_in | curated_fmp_profile | 72,210 | 2 | 4 | 3 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Reports In Currency | reports_in_currency | curated_fmp_profile | 72,136 | 2 | 4 | 3 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Issues Security | issues_security | curated_fmp_profile | 68,228 | 2 | 4 | 3 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Operates In | operates_in | profile_text_taxonomy | 58,487 | 2 | 4 | 5 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
| Has price state | has_price_state | price_volume_regime_latest | 41,652 | 2 | 12 | 4 | semantic_rich_relationship_type | Semantic metadata is available for relationship-type review; continue validating source evidence and model outcomes. |
Relationship Semantic Review Queue
Report-only queue from research.relationship_semantic_review_queue_operator_view. It ranks complete-but-narrow relationship families where a reviewed secondary ontology concept could improve downstream news, SEC, and entity reading. Suggestions are review candidates, not applied tags.
| Display Name | Relationship Type | Source Family | Reading Surface | Priority | Rows | Concepts | Suggested Secondary Concept | Reason | Operator Action |
|---|