Paper Strategy Optimizer: 2026-07-13
Run: paper_strategy_optimizer_report_refresh_20260717T114833Z
Research output only. Candidate strategies are paper-policy experiments, not trade instructions.
Review
- Status:
degraded - Reason:
minimum_global_time_ordered_signal_dates_not_met - Historical score rows:
105,448 - Historical signal dates:
17/126required for global candidate evaluation - Remaining global signal dates needed:
109 - Sector/industry signal-date gate:
252dates; remaining from current global history:235 - Candidate strategy definitions:
2,160 - Stop-loss policy variants tested:
14fixed-threshold, volatility-scaled, and slippage-stress variants - Stop-loss trigger coverage:
105,448/105,448history rows useintrahorizon_adjusted_low - Adverse excursion profile: avg
-4.4%, 5th pct-16.4%, worst-89.7% - Promotion-eligible global challengers:
0
Current Conservative Stop Candidate Read
Current-symbol review of the leading non-no-stop stop candidates. This surfaces whether the apparent stop style has positive return evidence or is mostly a trigger-friction/watch-only warning.
| Symbols | Positive Return Edge | Nonpositive Return Edge | High Trigger Friction | Watch-Only Pressure | Avg Return Edge bps | Avg Trigger Edge bps | Status | Operator Read |
|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 25 | 25 > 250 bps | 17 | -14.9 | 1495.1 | research_only_negative_edge_high_friction | Do not automate these stop candidates: current non-no-stop evidence has no positive return edge and broad trigger friction. |
Current Stop-Loss Decision Queue
Research-only queue that classifies the current conservative stop candidates by usable evidence, trigger friction, and watch-only pressure. This is the quick read for whether a current symbol has a stop idea worth case review or should stay no-stop/research-only.
| Symbol | Rank | Primary Stop | Decision | Matched Cases | Unmatched Cases | Watch-Only Cases | Reviewable Cases | Return Edge bps | Trigger Edge bps | Avg Trigger | Decision Read | Operator Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTC | 1 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 5 | 5 | -9.3 | 1524.5 | 15.2% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| ASA | 2 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 5 | 5 | -10.1 | 1390.3 | 13.9% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| STNG | 3 | Fixed stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 7 | 3 | -25.9 | 1758.7 | 17.6% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| TNK | 4 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -15.1 | 1750.5 | 17.5% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| ARIS | 5 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -15.8 | 1646.4 | 16.5% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| IAG | 6 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 5 | 5 | -9.6 | 1584.9 | 15.8% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| CASH | 7 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 4 | 6 | -9.7 | 1351.7 | 13.5% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| FSM | 8 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -14.8 | 1706.3 | 17.1% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| B | 9 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -10.1 | 1405.1 | 14.1% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| CARE | 10 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 5 | 5 | -13.5 | 1519.2 | 15.2% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| DDI | 11 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -24.3 | 1527.3 | 15.3% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| FIS | 12 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -10.1 | 1405.1 | 14.1% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| AG | 13 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -15.4 | 1655.5 | 16.6% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| ELA | 14 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 5 | 5 | -19.1 | 1405.8 | 14.1% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| DMLP | 15 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 4 | 6 | -9.4 | 1307.5 | 13.1% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| ASC | 16 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -24.3 | 1527.3 | 15.3% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| SSRM | 17 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -20.4 | 1593.0 | 15.9% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| ADSK | 18 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 8 | 2 | -24.2 | 1335.6 | 13.4% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| PRTA | 19 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -24.3 | 1527.3 | 15.3% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| KGC | 20 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -10.1 | 1405.1 | 14.1% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| DSGX | 21 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -11.4 | 1577.5 | 15.8% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| PAAS | 22 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 5 | 5 | -8.3 | 1412.4 | 14.1% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| CRM | 23 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 7 | 3 | -13.4 | 1327.5 | 13.3% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| TECK | 24 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 7 | 3 | -13.4 | 1327.5 | 13.3% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
| NEM | 25 | Volatility-scaled stop | avoid_for_now_negative_edge_high_friction | 10 | 0 | 6 | 4 | -10.1 | 1405.1 | 14.1% | Current evidence lacks positive return edge and has high trigger friction. | Prefer no automated stop for now; keep collecting daily and intraday evidence. |
Current Stop-Loss Case Summary
Review-only case-bucket rollup from the current symbol-case evidence. This is the compact surface for learning which situations have a candidate stop, which are mostly watch-only, and which should become friction-aware rejection examples.
| Case | Status | Symbols | Rows | Primary Stop | Candidate Rate | Reviewable | Watch-Only | Positive Edge | Trigger Friction | Avg Return Edge bps | Avg Tail Edge bps | Avg Trigger Edge bps | Avg Trigger | Examples | Read | Operator Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| residual_volatility_bucket:residual_volatility_low | case_review_positive_edge | 463 | 463 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.2 | 0.0 | 130.5 | 1.3% | CASH #7, DMLP #15, OZK #26, NVDA #27, ICE #31, HQL #34, PNFP #38, TY #44 | Case has positive conservative stop edge without broad trigger-friction pressure. | Use as review-only positive training context after checking slippage, live-readiness, and optimizer date gates. |
| residual_volatility_bucket:residual_volatility_high | case_review_positive_edge_with_friction | 156 | 156 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 100.0% | 100.0% | 14.2 | 0.0 | 590.7 | 5.9% | IAG #6, ELA #14, SSRM #17, PAAS #22, SANM #28, ADEA #30, PRAA #32, CYD #35 | Case has at least some positive stop edge, but friction or watch-only pressure needs review. | Use as review-only positive training context after checking slippage, live-readiness, and optimizer date gates. |
| market_cap_bucket:market_cap_mega_200b_plus | case_review_positive_edge_with_friction | 56 | 56 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 100.0% | 100.0% | 0.9 | 0.0 | 643.6 | 6.4% | NVDA #27, WDC #51, MSFT #71, DELL #89, GOOGL #90, LRCX #92, GOOG #94, AVGO #146 | Case has at least some positive stop edge, but friction or watch-only pressure needs review. | Use as review-only positive training context after checking slippage, live-readiness, and optimizer date gates. |
| dominant_negative_signal_family:dominant_negative_family_no_negative_signal | case_review_positive_edge_with_friction | 3 | 3 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 100.0% | 100.0% | 60.4 | 0.0 | 2124.5 | 21.2% | PNFP #38, RY #324, BMO #533 | Case has at least some positive stop edge, but friction or watch-only pressure needs review. | Use as review-only positive training context after checking slippage, live-readiness, and optimizer date gates. |
| score_bucket:score_50_to_60 | avoid_for_now_trigger_friction_dominant | 2,313 | 2,313 | Volatility-scaled stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -11.4 | 0.0 | 1601.0 | 16.0% | ASA #2, STNG #3, TNK #4, ARIS #5, IAG #6, CASH #7, FSM #8, B #9 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| confidence_bucket:confidence_55_to_70 | avoid_for_now_trigger_friction_dominant | 2,286 | 2,286 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | -9.7 | 0.0 | 1716.1 | 17.2% | PTC #1, ASA #2, STNG #3, TNK #4, ARIS #5, IAG #6, CASH #7, FSM #8 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| dominant_negative_signal_family:dominant_negative_family_risk | avoid_for_now_trigger_friction_dominant | 1,707 | 1,707 | Volatility-scaled stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -18.2 | 0.0 | 1720.5 | 17.2% | PTC #1, ASA #2, STNG #3, TNK #4, ARIS #5, IAG #6, CASH #7, FSM #8 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| risk_bucket:risk_low_0_to_35 | avoid_for_now_trigger_friction_dominant | 1,326 | 1,326 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | -0.8 | 0.0 | 1607.9 | 16.1% | PTC #1, ASA #2, TNK #4, ARIS #5, IAG #6, CASH #7, FSM #8, B #9 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| residual_volatility_bucket:volatility_unknown | avoid_for_now_trigger_friction_dominant | 1,063 | 1,063 | Fixed stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -38.1 | 0.0 | 1805.4 | 18.1% | STNG #3, TNK #4, ARIS #5, FSM #8, CARE #10, DDI #11, AG #13, ASC #16 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| risk_bucket:risk_moderate_35_to_55 | avoid_for_now_trigger_friction_dominant | 917 | 917 | Fixed stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -108.8 | 0.0 | 1689.2 | 16.9% | STNG #3, DDI #11, ELA #14, ASC #16, SSRM #17, ADSK #18, PRTA #19, ADEA #30 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| dominant_positive_signal_family:dominant_positive_family_value | avoid_for_now_trigger_friction_dominant | 869 | 869 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | -9.7 | 0.0 | 1716.1 | 17.2% | PTC #1, ASA #2, STNG #3, TNK #4, ARIS #5, IAG #6, CASH #7, FSM #8 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| dollar_volume_bucket:dollar_volume_high_100m_plus | avoid_for_now_trigger_friction_dominant | 829 | 829 | Volatility-scaled stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -19.9 | 0.0 | 1256.8 | 12.6% | PTC #1, B #9, FIS #12, AG #13, ADSK #18, KGC #20, PAAS #22, CRM #23 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| market_cap_bucket:market_cap_mid_2b_to_10b | avoid_for_now_trigger_friction_dominant | 811 | 811 | Fixed stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -23.3 | 0.0 | 2194.9 | 21.9% | STNG #3, TNK #4, ARIS #5, IAG #6, FSM #8, AG #13, SSRM #17, DSGX #21 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| dollar_volume_bucket:dollar_volume_medium_20m_to_100m | avoid_for_now_trigger_friction_dominant | 795 | 795 | Fixed stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -14.0 | 0.0 | 1765.3 | 17.7% | STNG #3, TNK #4, IAG #6, FSM #8, SSRM #17, DSGX #21, OZK #26, SII #29 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| market_cap_bucket:market_cap_small_below_2b | avoid_for_now_trigger_friction_dominant | 785 | 785 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | -1.0 | 0.0 | 922.9 | 9.2% | ASA #2, CASH #7, CARE #10, DDI #11, ELA #14, DMLP #15, ASC #16, PRTA #19 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| quality_bucket:quality_55_to_70 | avoid_for_now_trigger_friction_dominant | 710 | 710 | Volatility-scaled stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -41.4 | 0.0 | 974.6 | 9.7% | ADSK #18, CRM #23, TECK #24, OZK #26, SANM #28, ICE #31, LRN #41, STNE #42 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| value_bucket:value_55_to_70 | avoid_for_now_trigger_friction_dominant | 676 | 676 | Volatility-scaled stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -14.8 | 0.0 | 1185.9 | 11.9% | IAG #6, FSM #8, B #9, FIS #12, AG #13, DMLP #15, SSRM #17, ADSK #18 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| dollar_volume_bucket:dollar_volume_low_below_20m | avoid_for_now_trigger_friction_dominant | 675 | 675 | Volatility-scaled stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -20.6 | 0.0 | 723.8 | 7.2% | ASA #2, ARIS #5, CASH #7, CARE #10, DDI #11, ELA #14, DMLP #15, ASC #16 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| market_cap_bucket:market_cap_large_10b_to_200b | avoid_for_now_trigger_friction_dominant | 647 | 647 | Volatility-scaled stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -4.5 | 0.0 | 979.2 | 9.8% | PTC #1, B #9, FIS #12, ADSK #18, KGC #20, PAAS #22, CRM #23, TECK #24 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| residual_volatility_bucket:residual_volatility_medium | avoid_for_now_trigger_friction_dominant | 632 | 632 | Volatility-scaled stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -3.9 | 0.0 | 517.0 | 5.2% | PTC #1, ASA #2, B #9, FIS #12, ADSK #18, KGC #20, DSGX #21, CRM #23 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| quality_bucket:quality_70_plus | avoid_for_now_trigger_friction_dominant | 184 | 184 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | -8.2 | 0.0 | 1750.4 | 17.5% | PTC #1, ASA #2, STNG #3, TNK #4, ARIS #5, IAG #6, CASH #7, FSM #8 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| value_bucket:value_70_plus | avoid_for_now_trigger_friction_dominant | 42 | 42 | Fixed stop | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | -17.6 | 0.0 | 1627.7 | 16.3% | PTC #1, ASA #2, STNG #3, TNK #4, ARIS #5, CASH #7, CARE #10, DDI #11 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| score_bucket:score_60_to_70 | avoid_for_now_trigger_friction_dominant | 1 | 1 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | -0.5 | 0.0 | 2352.9 | 23.5% | PTC #1 | Most conservative candidate rows in this case are dominated by trigger friction. | Treat as a friction-aware rejection example; do not automate stops from this case now. |
| dominant_negative_signal_family:dominant_negative_family_return_prediction | research_only_neutral_or_negative_edge | 4 | 4 | Volatility-scaled stop | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0% | TFPM #43, ERO #112, BWLP #287, FRBA #632 | Current case evidence is neutral, negative, or still research-only. | Keep collecting current and historical evidence before selecting a stop policy for this case. |
| value_bucket:value_below_55 | no_conservative_case_candidate | 1,596 | 1,596 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | TRMB #53, LSCC #104, AGX #111, KEYS #144, FIX #147, UI #157, CALX #158, ULTA #160 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| quality_bucket:quality_below_55 | no_conservative_case_candidate | 1,420 | 1,420 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | UHS #135, ULTA #160, RMT #187, FDX #189, ELV #253, UNH #271, EXLS #273, CWEN #293 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| dominant_positive_signal_family:dominant_positive_family_return_prediction | no_conservative_case_candidate | 1,068 | 1,068 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | TRMB #53, ULTA #160, BKE #267, LDOS #300, EME #312, DPZ #333, GNRC #339, EYE #390 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| dominant_negative_signal_family:dominant_negative_family_value | no_conservative_case_candidate | 583 | 583 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | TRP #645, CM #708, STN #723, TSLA #733, GLBE #802, ROL #818, CCJ #832, VIAV #880 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| dominant_positive_signal_family:dominant_positive_family_quality | no_conservative_case_candidate | 288 | 288 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | SII #29, GOOGL #90, LRCX #92, GOOG #94, SCCO #100, LSCC #104, MNST #110, AGX #111 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| risk_bucket:risk_elevated_55_plus | no_conservative_case_candidate | 71 | 71 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | HLNE #292, PTGX #433, WVE #591, IBRX #612, VRDN #639, MDGL #781, TRIN #900, ONDS #994 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| dominant_positive_signal_family:dominant_positive_family_event | no_conservative_case_candidate | 58 | 58 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | WEC #891, BBY #988, NTRA #1000, CASS #1046, NET #1106, EPAM #1124, TD #1139, BLKB #1164 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| dominant_positive_signal_family:dominant_positive_family_no_positive_signal | no_conservative_case_candidate | 31 | 31 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | BK #1840, CMSD #1906, SAFE #1934, PRA #1969, FFIC #1989, RZB #2017, YEXT #2065, FNKO #2088 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| confidence_bucket:confidence_below_55 | no_conservative_case_candidate | 19 | 19 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | JHG #282, KALV #662, STEL #1251, BLD #1341, CWAN #1432, NREF #1530, LC #1556, MASI #1578 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| dominant_negative_signal_family:dominant_negative_family_quality | no_conservative_case_candidate | 17 | 17 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | MGA #597, DB #855, GAM #1115, PVH #1297, GPI #1463, VET #1545, ALIT #1605, UNFI #1626 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| market_cap_bucket:market_cap_unknown | no_conservative_case_candidate | 15 | 15 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | JHG #282, KALV #662, STEL #1251, BLD #1341, CWAN #1432, LC #1556, MASI #1578, TBRG #1604 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| dollar_volume_bucket:dollar_volume_unknown | no_conservative_case_candidate | 15 | 15 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | JHG #282, KALV #662, STEL #1251, BLD #1341, CWAN #1432, LC #1556, MASI #1578, TBRG #1604 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. | |||
| confidence_bucket:confidence_70_plus | no_conservative_case_candidate | 9 | 9 | No matched stop policy | 0.0% | 0.0% | 0.0% | n/a | n/a | n/a | EA #775, NXP #828, RZC #1066, SLAB #1287, NATH #1349, TALK #1917, AGNCP #2159, SOJE #2176 | Current case rows lack matched conservative non-no-stop candidates. | Prioritize this bucket only if coverage gaps remain important for current opportunities. |
Stop-Loss Case Training Priorities
Review-only case-level model-training targets. This table turns current stop case evidence and coverage gaps into positive examples, friction-aware rejection examples, watch-only context, neutral context, or backfill targets for a future stop-selection model.
| Priority | Case | Training Status | Role | Gate | Symbols | Rows | Primary Stop | Positive Edge | Trigger Friction | Return Edge bps | Tail Edge bps | Trigger Edge bps | Avg Trigger | Coverage | Unmatched | Recommended Stop Read | Training Read | Operator Action | Examples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | value_bucket:value_below_55 | coverage_backfill_needed | stop_selector_coverage_gap_backfill | review_only_optimizer_date_gate | 1,596 | 1,596 | No matched stop policy | n/a | n/a | n/a | high_gap_priority | 1,596 | Collect optimizer evidence before selecting a stop for this case | Prioritize data/backfill work before assigning a stop label to this case. | Do not train or promote a stop selector from this row yet; collect more distinct point-in-time signal dates. | TRMB #53, LSCC #104, AGX #111, KEYS #144, FIX #147, UI #157, CALX #158, ULTA #160 | |||
| 10 | quality_bucket:quality_below_55 | coverage_backfill_needed | stop_selector_coverage_gap_backfill | review_only_optimizer_date_gate | 1,420 | 1,420 | No matched stop policy | n/a | n/a | n/a | high_gap_priority | 1,420 | Collect optimizer evidence before selecting a stop for this case | Prioritize data/backfill work before assigning a stop label to this case. | Do not train or promote a stop selector from this row yet; collect more distinct point-in-time signal dates. | UHS #135, ULTA #160, RMT #187, FDX #189, ELV #253, UNH #271, EXLS #273, CWEN #293 | |||
| 10 | dominant_positive_signal_family:dominant_positive_family_return_prediction | coverage_backfill_needed | stop_selector_coverage_gap_backfill | review_only_optimizer_date_gate | 1,068 | 1,068 | No matched stop policy | n/a | n/a | n/a | high_gap_priority | 1,068 | Collect optimizer evidence before selecting a stop for this case | Prioritize data/backfill work before assigning a stop label to this case. | Do not train or promote a stop selector from this row yet; collect more distinct point-in-time signal dates. | TRMB #53, ULTA #160, BKE #267, LDOS #300, EME #312, DPZ #333, GNRC #339, EYE #390 | |||
| 10 | residual_volatility_bucket:residual_volatility_low | positive_stop_example | stop_selector_positive_example | review_only_optimizer_date_gate | 463 | 463 | Volatility-scaled stop | 100.0% | 0.0% | 0.2 | 0.0 | 130.5 | 1.3% | covered_current_bucket | 0 | Volatility-scaled stop | Use this case as a review-only positive stop-selection example after the optimizer date gate clears. | Do not train or promote a stop selector from this row yet; collect more distinct point-in-time signal dates. | CASH #7, DMLP #15, OZK #26, NVDA #27, ICE #31, HQL #34, PNFP #38, TY #44 |
| 20 | dominant_negative_signal_family:dominant_negative_family_value | coverage_backfill_needed | stop_selector_coverage_gap_backfill | review_only_optimizer_date_gate | 583 | 583 | No matched stop policy | n/a | n/a | n/a | medium_gap_priority | 583 | Collect optimizer evidence before selecting a stop for this case | Prioritize data/backfill work before assigning a stop label to this case. | Do not train or promote a stop selector from this row yet; collect more distinct point-in-time signal dates. | TRP #645, CM #708, STN #723, TSLA #733, GLBE #802, ROL #818, CCJ #832, VIAV #880 | |||
| 20 | dominant_positive_signal_family:dominant_positive_family_quality | coverage_backfill_needed | stop_selector_coverage_gap_backfill | review_only_optimizer_date_gate | 288 | 288 | No matched stop policy | n/a | n/a | n/a | medium_gap_priority | 288 | Collect optimizer evidence before selecting a stop for this case | Prioritize data/backfill work before assigning a stop label to this case. | Do not train or promote a stop selector from this row yet; collect more distinct point-in-time signal dates. | SII #29, GOOGL #90, LRCX #92, GOOG #94, SCCO #100, LSCC #104, MNST #110, AGX #111 | |||
| 20 | residual_volatility_bucket:residual_volatility_high | positive_stop_with_friction_review | stop_selector_positive_with_friction_review | review_only_optimizer_date_gate | 156 | 156 | Volatility-scaled stop | 100.0% | 100.0% | 14.2 | 0.0 | 590.7 | 5.9% | covered_current_bucket | 0 | Volatility-scaled stop after friction/slippage review | Use this case as a positive example only with explicit trigger-friction and slippage features. | Do not train or promote a stop selector from this row yet; collect more distinct point-in-time signal dates. | IAG #6, ELA #14, SSRM #17, PAAS #22, SANM #28, ADEA #30, PRAA #32, CYD #35 |
