Summary
Health statusreview
Issues4
Active tasks0
Provider slots active0
Credential slots configured20 / 23
Source access reviews0
Blocking smoke reviews0
Optional public smoke evidence1
Scheduled task result recoveredFalse
Unrecovered app failures0
Issues
- Last scheduled task result is 267009, not 0.
- Latest executed scheduled application summary scheduled_applications_20260622T054613Z predates the most recent scheduled task run.
- Latest report for fmp_bulk_data_foundation is stale: 45.4 hours old.
- Latest report for sec_statement_data_sets is stale: 46 hours old.
Scheduled Task
TaskModelDataFoundationDailyUpdate
StateRunning
Last result267009
Recovery basisn/a
Next run06/23/2026 17:00:00
A nonzero Windows task result stays visible. It is only marked recovered when the latest executed scheduled-application summary covers that task run and every failed scheduled step has later successful/degraded application-run recovery evidence.
Scheduled Step Recovery
| Order | Step | Recovered | Application | Recovery Run | Error |
|---|---|---|---|---|---|
| 35 | Stock opportunity daily | True | stock_opportunity_ensemble | stock_opportunity_daily_20260622T111323Z | Stock Opportunity Ensemble daily run failed. |
Active Queue
| Plan | Tasks | Status | Active Now | Earliest Available |
|---|---|---|---|---|
newsapi_symbol_news_daily | 25 | queued | 0 | 2026-06-24T00:05:00+00:00 |
newsdata_symbol_news_daily | 25 | queued | 0 | 2026-06-24T00:05:00+00:00 |
Public Reports
| Report | Exists | Age Hours | Bytes | Path |
|---|---|---|---|---|
| Stock Value Report Deep Dive | True | 11.4 | 1225218 | D:\Public Reports\Stock_Value_Report_Deep_Dive.html |
| Stock Value Report Data Flow | True | 11.5 | 67327 | D:\Public Reports\Stock_Value_Report_Data_Flow.html |
| Model Promotion Readiness | True | 12.0 | 45089 | D:\Public Reports\Model_Promotion_Readiness.html |
| Source Readiness | True | 11.7 | 33242 | D:\Public Reports\Source_Readiness.html |
| Component Signal Coverage | True | 12.0 | 115098 | D:\Public Reports\Component_Signal_Coverage.html |
| Code Usage Inventory | True | 12.5 | 25180 | D:\Public Reports\Code_Usage_Inventory.html |
| Application Run Health | True | 13.5 | 72751 | D:\Public Reports\Application_Run_Health.html |
| Data Lake Storage Health | True | 13.5 | 12011 | D:\Public Reports\Data_Lake_Storage_Health.html |
| Data Lake Freshness | True | 13.5 | 36804 | D:\Public Reports\Data_Lake_Freshness.html |
| Provider Request Efficiency | True | 12.4 | 121597 | D:\Public Reports\Provider_Request_Efficiency.html |
Application Reports
| Application | Status | Cutoff | Completed | Exists | Age Hours |
|---|---|---|---|---|---|
| Application Run Health Report | succeeded | 2026-06-22 | 2026-06-22T11:23:07.257207+00:00 | True | 13.5 |
| Code Usage Inventory | n/a | n/a | n/a | True | 12.5 |
| Component Signal Coverage Report | succeeded | 2026-06-22 | 2026-06-22T12:56:40.146346+00:00 | True | 12.0 |
| Data Lake Freshness Report | succeeded | 2026-06-22 | 2026-06-22T11:22:51.47271+00:00 | True | 13.5 |
| Data Lake Storage Health Report | succeeded | 2026-06-22 | 2026-06-22T11:23:06.415612+00:00 | True | 13.5 |
| Factor Attribution Model | succeeded | 2026-04-30 | 2026-06-22T05:53:06.361206+00:00 | True | 19.0 |
| Factor Data Foundation | succeeded | 2026-04-30 | 2026-06-22T05:50:50.10355+00:00 | True | 19.1 |
| FMP Bulk Data Foundation | degraded | 2026-06-19 | 2026-06-21T03:27:31.273295+00:00 | True | 45.4 |
| Historical Alpha Model Lab | succeeded | 2026-06-17 | 2026-06-22T10:24:22.696262+00:00 | True | 14.5 |
| Historical Price Factor Lab | succeeded | 2026-06-17 | 2026-06-22T10:19:47.673665+00:00 | True | 14.6 |
| Market Relationship Graph | succeeded | 2026-06-22 | 2026-06-22T10:49:55.509757+00:00 | True | 14.1 |
| Market Relationship Weight Training | degraded | 2026-06-22 | 2026-06-22T10:55:55.008148+00:00 | True | 14.0 |
| Markov Stock State Engine V2 | succeeded | 2026-06-19 | 2026-06-22T06:18:33.964083+00:00 | True | 18.6 |
| Model Promotion Readiness | succeeded | 2026-06-22 | 2026-06-22T12:56:24.855724+00:00 | True | 12.0 |
| Paper Strategy Optimizer | degraded | 2026-06-17 | 2026-06-22T11:20:40.577375+00:00 | True | 13.6 |
| Provider Request Efficiency Report | succeeded | 2026-06-22 | 2026-06-22T12:31:32.557885+00:00 | True | 12.4 |
| SEC Statement Data Sets | succeeded | 2009-03-31 | 2026-06-21T02:57:00.159588+00:00 | True | 46.0 |
| SEC Statement Notes Data Sets | succeeded | 2026-05-01 | 2026-06-21T22:13:39.427944+00:00 | True | 26.7 |
| SEC Statement Notes Signal Model | succeeded | 2026-05-29 | 2026-06-22T08:40:46.468045+00:00 | True | 16.2 |
| Source Readiness Report | succeeded | 2026-06-22 | 2026-06-22T13:11:21.344742+00:00 | True | 11.7 |
| Stock Decision Visibility Models | succeeded | 2026-06-22 | 2026-06-22T11:03:26.167138+00:00 | True | 13.8 |
| Stock Governance Risk | degraded | 2026-06-17 | 2026-06-22T08:39:26.251382+00:00 | True | 16.2 |
| Stock News Event Intelligence | degraded | 2026-06-17 | 2026-06-22T10:00:16.928601+00:00 | True | 14.9 |
| Stock Opportunity Ensemble | succeeded | 2026-06-17 | 2026-06-22T11:19:48.292632+00:00 | True | 13.6 |
| Stock Research Fundamentals | succeeded | 2026-06-17 | 2026-06-22T06:20:11.070364+00:00 | True | 18.6 |
| Stock Valuation Model Lab | succeeded | 2026-06-17 | 2026-06-22T11:06:56.50659+00:00 | True | 13.8 |
| Valuation Data Foundation | succeeded | n/a | 2026-06-22T10:57:11.4339+00:00 | True | 14.0 |
Schema Documentation
| Document | Exists | Required Markers | Missing Markers |
|---|---|---|---|
| Schema SQL | True | 6 | none |
| Data Dictionary | True | 5 | none |
Raw Artifacts
Markdown: D:\DataLake\exports\reports\latest\pipeline_health\summary.md
JSON: D:\DataLake\exports\reports\latest\pipeline_health\status.json