Summary
Issues
- Latest report for alpaca_market_data_foundation is stale: 57.5 hours old.
- Latest report for alpaca_options_data_foundation is stale: 57.8 hours old.
- Latest report for alpaca_paper_fill_reconciler is stale: 57.4 hours old.
- Latest report for code_usage_inventory is stale: 39.2 hours old.
- Latest report for component_signal_coverage_report is stale: 48.4 hours old.
- Latest report for data_lake_freshness_report is stale: 56.4 hours old.
- Latest report for data_lake_storage_health_report is stale: 56.4 hours old.
- Latest report for factor_attribution_model is stale: 72.2 hours old.
- Latest report for factor_data_foundation is stale: 72.2 hours old.
- Latest report for historical_alpha_model_lab is stale: 36.9 hours old.
- Latest report for historical_price_factor_lab is stale: 72.2 hours old.
- Missing latest report file for market_relationship_challenger_shadow:
- Latest report for market_relationship_graph is stale: 65.6 hours old.
- Latest report for paper_strategy_optimizer is stale: 67 hours old.
- Latest report for provider_request_efficiency_report is stale: 56.4 hours old.
- Latest report for sec_statement_data_sets is stale: 60.9 hours old.
- Latest report for sec_statement_notes_data_sets is stale: 48.5 hours old.
- Latest report for sec_statement_notes_signal_model is stale: 48.5 hours old.
- Latest report for source_readiness_report is stale: 41.6 hours old.
- Latest report for stock_decision_visibility_models is stale: 70.3 hours old.
- Latest report for stock_research_fundamentals is stale: 70.4 hours old.
- Latest report for stock_valuation_model_lab is stale: 70.2 hours old.
- Latest report for valuation_data_foundation is stale: 72.1 hours old.
- Public report for Stock Value Report Data Flow is stale: 74.6 hours old.
- Public report for Source Readiness is stale: 41.6 hours old.
- Public report for Component Signal Coverage is stale: 48.4 hours old.
- Public report for Component Outcome Sync Diagnostics is stale: 54.1 hours old.
- Public report for Instrument Source Review is stale: 54.1 hours old.
- Public report for Paper Strategy Optimizer is stale: 67 hours old.
- Public report for Code Usage Inventory is stale: 39.2 hours old.
- Public report for Data Lake Storage Health is stale: 56.4 hours old.
- Public report for Data Lake Freshness is stale: 56.4 hours old.
- Public report for Provider Request Efficiency is stale: 56.4 hours old.
Scheduled Task
A nonzero Windows task result stays visible. It is only marked recovered when the latest executed scheduled-application summary covers that task run and every failed scheduled step has later successful/degraded application-run or worker-run recovery evidence. When an active pause-control file exists and the task is disabled, scheduler-result warnings are suppressed as an intentional operator pause.
Scheduled Step Recovery
| Order | Step | Recovered | Application | Recovery Run | Error |
|---|---|---|---|---|---|
| No failed executed scheduled steps in the latest executed scheduled application summary. | |||||
Active Queue
| Plan | Tasks | Status | Active Now | Earliest Available |
|---|---|---|---|---|
| No active queued, leased, or running worker tasks. | ||||
Provider Runtime
| Source | Policy | RPD | Remote 24h | Cache 24h | Remaining 24h | Budget Status | Active Slots | Delay Ms | Last Request |
|---|---|---|---|---|---|---|---|---|---|
alpaca | alpaca_default_paper_market_data | n/a | 130 | 0 | n/a | unbounded | 0 | 0 | n/a |
alpha_vantage | alpha_vantage_conservative_default | 25 | 0 | 0 | 25 | ok | 0 | 0 | n/a |
bea | bea_default | 1000 | 0 | 0 | 1000 | ok | 0 | 0 | n/a |
benzinga | benzinga_news_conservative | 500 | 0 | 0 | 500 | ok | 0 | 0 | 2026-07-18T22:43:05.974329+00:00 |
bls | bls_public_default | 25 | 0 | 0 | 25 | ok | 0 | 0 | n/a |
census_eits | census_eits_default | 500 | 0 | 0 | 500 | ok | 0 | 0 | n/a |
cftc_public_reporting | cftc_public_reporting_default | 5000 | 0 | 0 | 5000 | ok | 0 | 0 | n/a |
congress_gov | congress_gov_smoke_default | 500 | 0 | 0 | 500 | ok | 0 | 0 | n/a |
databento | databento_candidate_default | 1000 | 0 | 0 | 1000 | ok | 0 | 0 | n/a |
eia | eia_default | 5000 | 0 | 0 | 5000 | ok | 0 | 0 | n/a |
federal_register | federal_register_default | 1000 | 0 | 0 | 1000 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_balance_sheet_statement_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_balance_sheet_statement_growth_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_cash_flow_statement_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_cash_flow_statement_growth_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_dcf_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_earnings_surprises_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_eod_bulk_conservative | 100 | 6 | 0 | 94 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_etf_holder_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_income_statement_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_income_statement_growth_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_key_metrics_ttm_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_peers_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_price_target_summary_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_profile_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_rating_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_ratios_ttm_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_scores_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_bulk_upgrades_downgrades_consensus_bulk_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
fmp | fmp_default | n/a | 6 | 0 | n/a | unbounded | 0 | 0 | 2026-07-18T23:13:28.883225+00:00 |
fred_alfred | fred_alfred_default | 2000 | 0 | 0 | 2000 | ok | 0 | 0 | n/a |
gdelt_doc_relationships | gdelt_doc_relationships_default | 50 | 0 | 0 | 50 | ok | 0 | 0 | n/a |
github_congress_trades | github_congress_trades_default | 10 | 0 | 0 | 10 | ok | 0 | 0 | 2026-07-07T13:13:16.99945+00:00 |
gleif | gleif_default | 2000 | 0 | 0 | 2000 | ok | 0 | 0 | n/a |
ken_french_data_library | ken_french_daily_zip_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
newsapi | newsapi_default | 25 | 0 | 0 | 25 | ok | 0 | 0 | 2026-07-16T20:46:16.981198+00:00 |
newsdata | newsdata_default | 25 | 0 | 0 | 25 | ok | 0 | 0 | 2026-07-16T20:46:21.600788+00:00 |
oecd_tiva | oecd_tiva_sdmx_conservative | 1000 | 3 | 0 | 997 | ok | 0 | 0 | n/a |
openalex | openalex_default | 1000 | 0 | 0 | 1000 | ok | 0 | 0 | n/a |
openfec | openfec_smoke_default | 500 | 0 | 0 | 500 | ok | 0 | 0 | n/a |
openfigi | openfigi_default | 10000 | 0 | 0 | 10000 | ok | 0 | 0 | n/a |
regulations_gov | regulations_gov_smoke_default | 500 | 0 | 0 | 500 | ok | 0 | 0 | n/a |
sec_edgar | sec_edgar_default | 5000 | 836 | 11 | 4164 | ok | 0 | 0 | 2026-07-20T04:20:57.211711+00:00 |
sec_statement_data_sets | sec_statement_data_sets_bulk_conservative | 20 | 0 | 0 | 20 | ok | 0 | 0 | n/a |
sec_statement_notes_data_sets | sec_statement_notes_data_sets_monthly_conservative | 10 | 0 | 0 | 10 | ok | 0 | 0 | n/a |
treasury_fiscal_data | treasury_fiscal_data_public_default | 200 | 0 | 0 | 200 | ok | 0 | 0 | n/a |
un_comtrade | un_comtrade_keyed_conservative | 500 | 75 | 6 | 425 | ok | 0 | 0 | n/a |
un_comtrade | un_comtrade_preview_conservative | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
wikidata_query_service | wikidata_query_service_default | 100 | 0 | 0 | 100 | ok | 0 | 0 | n/a |
Public Reports
| Report | Exists | Age Hours | Bytes | Path |
|---|---|---|---|---|
| Public Report Index | True | 1.7 | 17516 | D:\Public Reports\index.html |
| High Value Data Progress Review | True | 0.6 | 21813 | D:\Public Reports\High_Value_Data_Progress_Review.html |
| FMP Daily Delta Readiness | True | 6.2 | 17540 | D:\Public Reports\FMP_Daily_Delta_Readiness.html |
| FMP Bulk Bridge Readiness | True | 6.2 | 17176 | D:\Public Reports\FMP_Bulk_Bridge_Readiness.html |
| Global Trade Data Readiness | True | 1.9 | 42213 | D:\Public Reports\Global_Trade_Data_Readiness.html |
| Entity Relationship Readiness | True | 7.3 | 51685 | D:\Public Reports\Entity_Relationship_Readiness.html |
| Stock Value Report Deep Dive | True | 28.8 | 65450 | D:\Public Reports\Stock_Value_Report_Deep_Dive.html |
| Stock Value Report Data Flow | True | 74.6 | 67986 | D:\Public Reports\Stock_Value_Report_Data_Flow.html |
| Model Promotion Readiness | True | 0.7 | 1088213 | D:\Public Reports\Model_Promotion_Readiness.html |
| Alpaca Options Data Readiness | True | 10.4 | 167480 | D:\Public Reports\Alpaca_Options_Data_Readiness.html |
| Alpaca Market Data Readiness | True | 8.7 | 29428 | D:\Public Reports\Alpaca_Market_Data_Readiness.html |
| Alpaca Execution Training Foundation | True | 13.8 | 5879 | D:\Public Reports\Alpaca_Execution_Training_Foundation.html |
| Alpaca Execution Cost Model | True | 13.5 | 3553 | D:\Public Reports\Alpaca_Execution_Cost_Model.html |
| Alpaca Live Trading Readiness | True | 13.0 | 43460 | D:\Public Reports\Alpaca_Live_Trading_Readiness.html |
| Alpaca Fill Slippage Features | True | 32.8 | 31780 | D:\Public Reports\Alpaca_Fill_Slippage_Features.html |
| Source Readiness | True | 41.6 | 36505 | D:\Public Reports\Source_Readiness.html |
| Component Signal Coverage | True | 48.4 | 151856 | D:\Public Reports\Component_Signal_Coverage.html |
| Component Outcome Sync Diagnostics | True | 54.1 | 32477 | D:\Public Reports\Component_Outcome_Sync_Diagnostics.html |
| Instrument Source Review | True | 54.1 | 22980 | D:\Public Reports\Instrument_Source_Review.html |
| News/Event Training Coverage | True | 1.1 | 32845 | D:\Public Reports\News_Event_Training_Coverage.html |
| SEC Filing Intelligence | True | 33.6 | 29142 | D:\Public Reports\SEC_Filing_Intelligence.html |
| SEC Filing Section Change Foundation | True | 2.5 | 31319 | D:\Public Reports\SEC_Filing_Section_Change_Foundation.html |
| SEC Filing Downside Risk Model | True | 4.9 | 5566 | D:\Public Reports\SEC_Filing_Downside_Risk_Model.html |
| Foreuclid Ontology Graph | True | 0.1 | 191286 | D:\Public Reports\Foreuclid_Ontology_Graph.html |
| Market Relationship Weight Training | True | 8.0 | 68363 | D:\Public Reports\Market_Relationship_Weight_Training.html |
| Paper Strategy Optimizer | True | 67.0 | 375820 | D:\Public Reports\Paper_Strategy_Optimizer.html |
| Code Usage Inventory | True | 39.2 | 28642 | D:\Public Reports\Code_Usage_Inventory.html |
| Application Run Health | True | 0.6 | 74023 | D:\Public Reports\Application_Run_Health.html |
| Data Lake Storage Health | True | 56.4 | 13970 | D:\Public Reports\Data_Lake_Storage_Health.html |
| Data Lake Freshness | True | 56.4 | 54291 | D:\Public Reports\Data_Lake_Freshness.html |
| Provider Request Efficiency | True | 56.4 | 127136 | D:\Public Reports\Provider_Request_Efficiency.html |
Application Reports
| Application | Status | Cutoff | Completed | Exists | Age Hours |
|---|---|---|---|---|---|
| Alpaca Execution Cost Model | succeeded | 2026-07-17 | 2026-07-19T17:20:43.465808+00:00 | True | 13.5 |
| Alpaca Execution Training Foundation | succeeded | 2026-07-17 | 2026-07-19T17:02:03.185492+00:00 | True | 13.8 |
| Alpaca Fill Slippage Features | succeeded | 2026-06-30 | 2026-07-18T22:04:38.156759+00:00 | True | 32.8 |
| Alpaca Intraday Market Monitor | succeeded | 2026-07-17 | 2026-07-18T21:59:48.781762+00:00 | True | 32.9 |
| Alpaca Market Data Foundation | succeeded | 2026-07-17 | 2026-07-17T21:21:41.709605+00:00 | True | 57.5 |
| Alpaca Options Data Foundation | succeeded | 2026-07-17 | 2026-07-17T21:02:18.952734+00:00 | True | 57.8 |
| Alpaca Options Feature Lab | succeeded | 2026-07-19 | 2026-07-19T20:26:53.887925+00:00 | True | 10.4 |
| Alpaca Paper Execution Manager | skipped | 2026-07-20 | 2026-07-20T00:31:51.528988+00:00 | True | 6.3 |
| Alpaca Paper Fill Reconciler | succeeded | 2026-06-30 | 2026-07-17T21:25:20.85155+00:00 | True | 57.4 |
| Application Run Health Report | succeeded | 2026-07-19 | 2026-07-20T06:14:30.602909+00:00 | True | 0.6 |
| Code Usage Inventory | n/a | n/a | n/a | True | 39.2 |
| Component Signal Coverage Report | succeeded | 2026-07-17 | 2026-07-18T06:24:43.814925+00:00 | True | 48.4 |
| Data Lake Freshness Report | succeeded | 2026-07-17 | 2026-07-17T22:25:15.291141+00:00 | True | 56.4 |
| Data Lake Storage Health Report | succeeded | 2026-07-17 | 2026-07-17T22:25:07.440726+00:00 | True | 56.4 |
| Factor Attribution Model | succeeded | 2026-05-29 | 2026-07-17T06:40:37.83908+00:00 | True | 72.2 |
| Factor Data Foundation | succeeded | 2026-05-29 | 2026-07-17T06:39:03.572864+00:00 | True | 72.2 |
| FMP Bulk Data Foundation | succeeded | 2026-06-25 | 2026-07-19T23:54:52.929566+00:00 | True | 6.9 |
| Foreuclid Ontology Graph | succeeded | 2026-07-19 | 2026-07-20T06:48:20.122506+00:00 | True | 0.1 |
| Historical Alpha Model Lab | succeeded | 2026-07-17 | 2026-07-18T17:56:32.305479+00:00 | True | 36.9 |
| Historical Price Factor Lab | succeeded | 2026-07-16 | 2026-07-17T06:41:11.255086+00:00 | True | 72.2 |
| Market Relationship Challenger Shadow | n/a | n/a | n/a | False | n/a |
| Market Relationship Graph | succeeded | 2026-07-16 | 2026-07-17T13:13:21.593555+00:00 | True | 65.6 |
| Market Relationship Weight Training | succeeded | 2026-07-13 | 2026-07-19T22:53:54.820677+00:00 | True | 8.0 |
| Markov Stock State Engine V2 | succeeded | 2026-07-17 | 2026-07-19T01:42:00.757237+00:00 | True | 29.2 |
| Model Promotion Readiness | succeeded | 2026-07-19 | 2026-07-20T06:12:23.526023+00:00 | True | 0.7 |
| News Event Impact Model | succeeded | 2026-07-17 | 2026-07-20T05:39:59.161798+00:00 | True | 1.2 |
| Paper Strategy Optimizer | degraded | 2026-07-13 | 2026-07-17T11:52:02.752435+00:00 | True | 67.0 |
| Position Downside Risk Model | succeeded | 2026-06-17 | 2026-07-20T00:38:40.423393+00:00 | True | 6.2 |
| Provider Request Efficiency Report | succeeded | 2026-07-17 | 2026-07-17T22:25:46.097486+00:00 | True | 56.4 |
| SEC Filing Downside Risk Model | succeeded | 2026-06-12 | 2026-07-20T01:57:38.380659+00:00 | True | 4.9 |
| SEC Filing Section Change Foundation | succeeded | 2026-06-22 | 2026-07-20T04:22:43.17275+00:00 | True | 2.5 |
| SEC Statement Data Sets | succeeded | 2026-03-31 | 2026-07-17T17:57:59.577089+00:00 | True | 60.9 |
| SEC Statement Notes Data Sets | succeeded | 2026-05-01 | 2026-07-18T06:21:34.427609+00:00 | True | 48.5 |
| SEC Statement Notes Signal Model | succeeded | 2026-05-29 | 2026-07-18T06:23:00.730568+00:00 | True | 48.5 |
| Source Readiness Report | succeeded | 2026-07-17 | 2026-07-18T13:16:12.935373+00:00 | True | 41.6 |
| Stock Decision Visibility Models | succeeded | 2026-07-13 | 2026-07-17T08:32:33.698409+00:00 | True | 70.3 |
| Stock Governance Risk | degraded | 2026-07-13 | 2026-07-18T21:15:43.497692+00:00 | True | 33.6 |
| Stock News Event Intelligence | succeeded | 2026-07-13 | 2026-07-18T23:32:47.441867+00:00 | True | 31.3 |
| Stock Opportunity Ensemble | succeeded | 2026-07-17 | 2026-07-19T02:06:14.03237+00:00 | True | 28.8 |
| Stock Research Fundamentals | succeeded | 2026-07-13 | 2026-07-17T08:24:34.496953+00:00 | True | 70.4 |
| Stock Valuation Model Lab | succeeded | 2026-07-13 | 2026-07-17T08:38:00.356479+00:00 | True | 70.2 |
| Valuation Data Foundation | succeeded | n/a | 2026-07-17T06:42:26.508633+00:00 | True | 72.1 |
Schema Documentation
| Document | Exists | Required Markers | Missing Markers |
|---|---|---|---|
| Schema SQL | True | 6 | none |
| Data Dictionary | True | 5 | none |
Raw Artifacts
Markdown: D:\DataLake\exports\reports\latest\pipeline_health\summary.md
JSON: D:\DataLake\exports\reports\latest\pipeline_health\status.json