SEC Filing Intelligence: 2026-07-13
Run stock_governance_report_refresh_20260718T211555Z | Generated 2026-07-18T21:16:05.732818+00:00
Stock Governance Risk: 2026-07-13
Run: stock_governance_report_refresh_20260718T211555Z
Research review flags only. Pattern matches are not allegations or findings of misconduct.
Publication
- Universe snapshots:
2,408 - Symbols with raw filing-text review:
2,405 - Symbols explicitly unknown pending controlled enrichment:
3 - Raw documents reviewed:
19,740 - SEC model family rows:
24,080 - Low-confidence directional classifications:
745 - Low-confidence neutral review-depth rows:
383
SEC Model Use Policy
This report-only guardrail translates reviewed filing text, metadata-only gaps, classification confidence, filing-text cache coverage, structured XBRL features, and statement-note evidence into how SEC-derived signals may be used by research models.
| Policy Area | Status | Observed | Required/Context | Gap/Review Rows | Ratio | Model Usage Policy | Operator Action |
|---|---|---|---|---|---|---|---|
| filing_text_evidence_coverage | reviewed_text_with_unknown_symbol_gaps | 2405 | 2408 | 3 | 0.9988 | research_feature_candidate_with_unknowns_excluded | Use reviewed filing-text snapshots as research features; do not treat unknown symbols as low-risk evidence. |
| sec_signal_family_evidence_gate | exclude_metadata_only_unknown_rows | 12768 | 24080 | 11312 | 0.5302 | exclude_metadata_only_unknown_from_current_features | Exclude metadata-only and unknown SEC model rows from current features until text or structured review evidence exists. |
| classification_confidence_gate | low_confidence_directional_review_required | 11111 | 11856 | 745 | 0.9372 | downweight_low_confidence_directional_rows | Downweight or review low-confidence directional SEC matches before increasing model weight. |
| neutral_review_depth_gate | neutral_review_depth_required | 529 | 912 | 383 | 0.58 | neutral_review_is_not_low_risk_evidence | Treat low-confidence neutral rows as filing-depth gaps, not clean or low-risk classifications. |
| filing_text_cache_gate | filing_text_cache_usable | 19710 | 19710 | 0 | 1.0 | use_cached_text_targeted_backfill_only | Use cached SEC filing text for research and expand only targeted gaps from the enrichment review queue. |
| structured_xbrl_feature_gate | structured_xbrl_research_candidate | 6822 | 7224 | 402 | 0.9444 | structured_features_secondary_confirmation | Use scoped CompanyFacts confirmation and triggered XBRL features alongside eligible accounting, dilution, and distress text signals. |
| statement_note_signal_gate | statement_note_features_research_candidate | 67326824 | 67326824 | 0 | 1.0 | secondary_note_features_review_only | Use statement-note features as secondary research inputs until lift, leakage, and sector-stability checks pass. |
| aggregate_sec_signal_policy | sec_signal_research_only_review_gates | 2405 | 24080 | 12443 | 0.5302 | research_only_until_promotion_gates_pass | Keep SEC-derived signals in research/ablation until unknown coverage, confidence, lift, leakage, and promotion gates pass. |
SEC Text Depth Expansion Priorities
This derived queue ranks the next bounded SEC text-depth work from local evidence. It does not call SEC, queue enrichment, or change model weights.
| Priority | Expansion Area | Status | Observed | Required/Target | Gap/Review Rows | Suggested Scope | Operator Action |
|---|---|---|---|---|---|---|---|
| 1 | unknown_symbol_cik_resolution | unknown_symbol_cik_review_required | 3 | 0 | 3 | resolve_current_sec_cik_or_explicitly_exclude_symbol | Resolve missing CIKs before treating SEC text absence as neutral model evidence. |
| 2 | metadata_unknown_signal_evidence | metadata_unknown_signal_review_required | 11312 | 0 | 11312 | select_cache_text_for_metadata_backed_sec_signal_rows | Convert metadata-only or unknown signal rows to reviewed text/structured evidence before model weighting. |
| 3 | low_confidence_classification_review | low_confidence_directional_review_required | 11111 | 11856 | 745 | review_taxonomy_terms_sector_filters_and_thresholds | Review low-confidence directional SEC matches before increasing SEC signal weights. |
| 4 | neutral_review_evidence_depth | neutral_review_depth_required | 529 | 912 | 383 | expand_form_eligible_review_depth_without_inferring_low_risk | Expand or calibrate form-eligible review depth; neutral SEC rows are not clean or low-risk findings. |
| 5 | filing_text_cache_breadth | filing_text_cache_targeted_gap_review | 2398 | 2405 | 7 | targeted_official_sec_document_cache_for_reviewed_universe | Use targeted SEC document enrichment for reviewed-symbol cache gaps or empty document selections. |
| 8 | aggregate_sec_text_depth_priority | sec_text_depth_targeted_expansion_required | 1 | 7 | 6 | targeted_sec_depth_before_model_promotion | Keep SEC features research-only and expand the targeted text/CIK/confidence gaps before promotion. |
| 13 | structured_xbrl_confirmation_depth | structured_xbrl_confirmation_depth_ready | 6822 | 7224 | 402 | expand_companyfacts_or_statement_dataset_confirmation_features | Structured SEC confirmation features are broad enough for current research use. |
| 14 | statement_note_signal_depth | statement_note_signal_depth_ready | 67326824 | avg_confidence>=0.55 | 0 | keep_statement_note_features_secondary_until_lift_checks | Statement-note depth is available as secondary research evidence. |
Unknown SEC Coverage Diagnostics
| Symbol | CIK | CIK Source | SEC Model Coverage | Text Docs | Diagnostic |
|---|---|---|---|---|---|
FRBA | - | missing | no metadata-backed SEC model rows | 0 | No usable CIK is available from the current SEC map or profile source. |
HIFS | - | missing | no metadata-backed SEC model rows | 0 | No usable CIK is available from the current SEC map or profile source. |
TOWN | - | missing | no metadata-backed SEC model rows | 0 | No usable CIK is available from the current SEC map or profile source. |
Unknown Coverage Operator Summary
| Diagnostic Reason | Rows | With CIK | Metadata Rows | Document URL Rows | Metadata-Only Models | Unknown Models | Reviewed Models |
|---|---|---|---|---|---|---|---|
| missing_current_sec_cik | 3 | 0 | 0 | 0 | 0 | 30 | 0 |
Unknown Coverage Examples
| Symbol | Company | Sector | Industry | Report Group | Selected CIK | CIK Source | Documents | Metadata Rows | Document URLs | Latest Metadata Filing | Metadata-Only Models | Unknown Models | Reason | Operator Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRBA | First Bank | Financial Services | Banks - Regional | Banks | - | missing | 0 | 0 | 0 | - | 0 | 10 | missing_current_sec_cik | For FRBA (company First Bank / group Banks), verify the issuer CIK from an official SEC/company source or mark the symbol as alternate-regulator/no-current-SEC-issuer before treating missing filing text as neutral. |
| HIFS | Hingham Institution for Savings | Financial Services | Banks - Regional | Banks | - | missing | 0 | 0 | 0 | - | 0 | 10 | missing_current_sec_cik | For HIFS (company Hingham Institution for Savings / group Banks), verify the issuer CIK from an official SEC/company source or mark the symbol as alternate-regulator/no-current-SEC-issuer before treating missing filing text as neutral. |
| TOWN | TowneBank | Financial Services | Banks - Regional | Banks | - | missing | 0 | 0 | 0 | - | 0 | 10 | missing_current_sec_cik | For TOWN (company TowneBank / group Banks), verify the issuer CIK from an official SEC/company source or mark the symbol as alternate-regulator/no-current-SEC-issuer before treating missing filing text as neutral. |
SEC Filing Text Enrichment Coverage
This local coverage surface comes from audit.sec_filing_text_enrichment_operator_view. It shows whether the bounded official filing-text cache has usable documents, empty document selections, and symbol coverage before starting more SEC acquisition.
| Plan | Coverage Rows | Covered Symbols | Succeeded Documents | Empty Documents | Latest Observed | Operator Action |
|---|---|---|---|---|---|---|
| sec_filing_document_research_pool | 19710 | 2398 | 19710 | 0 | 2026-07-17 16:20:15.741532+00:00 | use cached filing text for SEC model review; expand only targeted gaps |
SEC Model Family Coverage
| SEC Model | Reviewed | Metadata Only | Unknown |
|---|---|---|---|
sec_accounting_quality | 2,388 | 0 | 20 |
sec_capital_structure_dilution | 578 | 1,648 | 182 |
sec_cyber_legal_regulatory | 2,345 | 52 | 11 |
sec_disclosure_change_risk | 2,385 | 0 | 23 |
sec_distress_financing | 2,237 | 67 | 104 |
sec_governance_related_party | 2,337 | 0 | 71 |
sec_insider_behavior | 98 | 2,226 | 84 |
sec_material_event_intelligence | 194 | 2,203 | 11 |
sec_merger_corporate_action | 108 | 536 | 1,764 |
sec_ownership_control | 98 | 1,388 | 922 |
SEC Filing Text Classification Review Queue
This queue separates low-confidence directional classifications from neutral rows with shallow review depth. It is a review surface only; do not infer low risk from missing or neutral filing evidence.
| SEC Model | Review Gap Rows | Reviewed | Metadata Only | Unknown | Low Confidence Reviewed | Low Confidence Directional | Low Confidence Neutral Depth | Symbols | Metadata Filing Refs | Text Asset Refs | Operator Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sec_merger_corporate_action | 2405 | 108 | 536 | 1764 | 105 | 21 | 84 | 2408 | 1282 | 196 | resolve CIK/source coverage before treating missing SEC text as neutral; select/cache filing text or structured review for metadata-only rows; review directional taxonomy terms, sector filters, and match thresholds; expand form-eligible review depth; neutral evidence is not a low-risk finding |
| sec_insider_behavior | 2394 | 98 | 2226 | 84 | 84 | 72 | 12 | 2408 | 799289 | 201 | resolve CIK/source coverage before treating missing SEC text as neutral; select/cache filing text or structured review for metadata-only rows; review directional taxonomy terms, sector filters, and match thresholds; expand form-eligible review depth; neutral evidence is not a low-risk finding |
| sec_ownership_control | 2391 | 98 | 1388 | 922 | 81 | 69 | 12 | 2408 | 76793 | 216 | resolve CIK/source coverage before treating missing SEC text as neutral; select/cache filing text or structured review for metadata-only rows; review directional taxonomy terms, sector filters, and match thresholds; expand form-eligible review depth; neutral evidence is not a low-risk finding |
| sec_material_event_intelligence | 2386 | 194 | 2203 | 11 | 172 | 36 | 136 | 2408 | 258007 | 465 | resolve CIK/source coverage before treating missing SEC text as neutral; select/cache filing text or structured review for metadata-only rows; review directional taxonomy terms, sector filters, and match thresholds; expand form-eligible review depth; neutral evidence is not a low-risk finding |
| sec_capital_structure_dilution | 2385 | 578 | 1648 | 182 | 555 | 481 | 74 | 2408 | 259060 | 2481 | resolve CIK/source coverage before treating missing SEC text as neutral; select/cache filing text or structured review for metadata-only rows; review directional taxonomy terms, sector filters, and match thresholds; expand form-eligible review depth; neutral evidence is not a low-risk finding |
| sec_distress_financing | 237 | 2237 | 67 | 104 | 66 | 19 | 47 | 2408 | 195532 | 19666 | resolve CIK/source coverage before treating missing SEC text as neutral; select/cache filing text or structured review for metadata-only rows; review directional taxonomy terms, sector filters, and match thresholds; expand form-eligible review depth; neutral evidence is not a low-risk finding |
| sec_governance_related_party | 88 | 2337 | 0 | 71 | 17 | 15 | 2 | 2408 | 0 | 18633 | resolve CIK/source coverage before treating missing SEC text as neutral; review directional taxonomy terms, sector filters, and match thresholds; expand form-eligible review depth; neutral evidence is not a low-risk finding |
| sec_cyber_legal_regulatory | 85 | 2345 | 52 | 11 | 22 | 8 | 14 | 2408 | 253659 | 18735 | resolve CIK/source coverage before treating missing SEC text as neutral; select/cache filing text or structured review for metadata-only rows; review directional taxonomy terms, sector filters, and match thresholds; expand form-eligible review depth; neutral evidence is not a low-risk finding |
| sec_disclosure_change_risk | 38 | 2385 | 0 | 23 | 15 | 15 | 0 | 2408 | 0 | 18799 | resolve CIK/source coverage before treating missing SEC text as neutral; review directional taxonomy terms, sector filters, and match thresholds |
| sec_accounting_quality | 31 | 2388 | 0 | 20 | 11 | 9 | 2 | 2408 | 0 | 21239 | resolve CIK/source coverage before treating missing SEC text as neutral; review directional taxonomy terms, sector filters, and match thresholds; expand form-eligible review depth; neutral evidence is not a low-risk finding |
Structured XBRL Feature Coverage
| SEC Model | Symbols | Confirmed Rows | Fact Refs | Feature Hits |
|---|---|---|---|---|
sec_accounting_quality | 2,274 | 2,274 | 221,619 | 3,985 |
sec_capital_structure_dilution | 2,274 | 2,274 | 221,619 | 546 |
sec_distress_financing | 2,274 | 2,274 | 221,619 | 2,777 |
SEC Statement Note Signal Families
| Component | Symbol Rows | Avg Score | Worst Score | Avg Confidence | Fact Rows | Text Facts | Numeric Facts | Latest Updated |
|---|---|---|---|---|---|---|---|---|
| sec_notes_debt_liquidity_risk | 211535 | -0.7728 | -1 | 0.8202 | 31873275 | 2679672 | 29193603 | 2026-07-18 06:22:40.082743+00:00 |
| sec_notes_dilution_instrument_risk | 204514 | -0.7458 | -1 | 0.7761 | 17450842 | 2159183 | 15291659 | 2026-07-18 06:22:40.082743+00:00 |
| sec_notes_concentration_supply_risk | 169360 | -0.6002 | -1 | 0.6180 | 6471184 | 355393 | 6115791 | 2026-07-18 06:22:40.082743+00:00 |
| sec_notes_accounting_quality_risk | 147752 | -0.6868 | -1 | 0.5510 | 4826901 | 146176 | 4680725 | 2026-07-18 06:22:40.082743+00:00 |
| sec_notes_legal_contingency_risk | 211837 | -0.6376 | -1 | 0.6371 | 3774116 | 537245 | 3236871 | 2026-07-18 06:22:40.082743+00:00 |
| sec_notes_related_party_risk | 122349 | -0.7170 | -1 | 0.5584 | 1619246 | 233699 | 1385547 | 2026-07-18 06:22:40.082743+00:00 |
| sec_notes_segment_complexity_signal | 158423 | -0.1192 | -0.55 | 0.5726 | 1311260 | 461131 | 850129 | 2026-07-18 06:22:40.082743+00:00 |
Strongest Current Statement Note Signals
| Symbol | Component | Display Name | As Of | Facts | Text Facts | Numeric Facts | Tags | Score | Confidence | Source Cutoff |
|---|---|---|---|---|---|---|---|---|---|---|
| KB | sec_notes_related_party_risk | SEC Notes Related Party Risk | 2026-04-28 | 3627 | 49 | 3578 | 59 | -1 | 0.91 | 2026-04-28 |
| ARCC | sec_notes_legal_contingency_risk | SEC Notes Legal And Contingency Risk | 2026-04-28 | 3588 | 3 | 3585 | 13 | -1 | 0.91 | 2026-04-28 |
| SPWRW | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-05-26 | 2873 | 80 | 2793 | 137 | -1 | 0.91 | 2026-05-26 |
| KB | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-04-28 | 2805 | 57 | 2748 | 103 | -1 | 0.91 | 2026-04-28 |
| CIB | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-04-08 | 1845 | 66 | 1779 | 132 | -1 | 0.91 | 2026-04-08 |
| BBVXF | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-02-20 | 1818 | 14 | 1804 | 68 | -1 | 0.91 | 2026-02-20 |
| MSDL | sec_notes_legal_contingency_risk | SEC Notes Legal And Contingency Risk | 2026-05-07 | 1786 | 591 | 1195 | 10 | -1 | 0.91 | 2026-05-07 |
| DZZ | sec_notes_concentration_supply_risk | SEC Notes Concentration And Supply Risk | 2026-03-12 | 1725 | 11 | 1714 | 32 | -1 | 0.91 | 2026-03-12 |
| UBSI | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-05-08 | 1689 | 89 | 1600 | 119 | -1 | 0.91 | 2026-05-08 |
| KEP | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-04-29 | 1671 | 696 | 975 | 118 | -1 | 0.91 | 2026-04-29 |
| EC | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-04-30 | 1593 | 1081 | 512 | 42 | -1 | 0.91 | 2026-04-30 |
| CCU | sec_notes_related_party_risk | SEC Notes Related Party Risk | 2026-04-29 | 1585 | 982 | 603 | 12 | -1 | 0.91 | 2026-04-29 |
| HLYK | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-05-29 | 1557 | 393 | 1164 | 69 | -1 | 0.91 | 2026-05-29 |
| PBHC | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-05-15 | 1540 | 63 | 1477 | 142 | -1 | 0.91 | 2026-05-15 |
| MAIN | sec_notes_debt_liquidity_risk | SEC Notes Debt And Liquidity Risk | 2026-05-08 | 1536 | 21 | 1515 | 38 | -1 | 0.91 | 2026-05-08 |
Strongest Current Negative SEC Signals
| Symbol | SEC Model | Score | Confidence | Label |
|---|---|---|---|---|
AIP | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
ALOY | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
ARDX | sec_accounting_quality | -1.00 | 1.00 | High negative evidence |
ATEC | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
BBIO | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
BCRX | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
BHC | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
BNED | sec_accounting_quality | -1.00 | 1.00 | High negative evidence |
CLMT | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
CODI | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
CRNX | sec_accounting_quality | -1.00 | 1.00 | High negative evidence |
CYTK | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
EOLS | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
FCEL | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
GH | sec_distress_financing | -1.00 | 1.00 | High negative evidence |
Operator Views
SELECT * FROM research.governance_snapshot_latest WHERE evidence_status = 'reviewed' ORDER BY governance_risk_score DESC;
SELECT * FROM research.sec_filing_signal_snapshot_latest WHERE evidence_status = 'reviewed' ORDER BY normalized_score ASC, confidence DESC;
SELECT * FROM research.sec_filing_signal_snapshot_latest WHERE symbol = 'HCI' ORDER BY component_key;
SELECT * FROM research.governance_filing_evidence_latest WHERE symbol = 'HCI' ORDER BY evidence_rank;
SELECT * FROM research.sec_filing_metadata_latest WHERE symbol = 'HCI' ORDER BY filing_date DESC, accepted_at DESC;