SEC Filing Section Change Foundation
Generated 2026-07-20 04:22:43.130911+00:00 | run sec_filing_section_change_foundation_20260720T042229Z
section_change_features_ready_for_research
Source documents18876
Symbols2378
Expected sections73909
Extracted sections57312
Extraction coverage0.7754
Comparable sections46936
High-change review2161
Change review16798
First filing2000-06-29
Latest filing2026-07-01
Provider calls0
Orders submitted0
Decision Boundary
Use section changes as point-in-time research features; review extraction gaps and never treat topic flags as allegations.
Only an earlier same-form filing is used as a comparison baseline. Topic matches and change flags are research review features, not allegations, investment advice, model promotion, or order authority.
Extraction Coverage
| Form | Section | Status | Rows | Symbols | First | Latest |
|---|---|---|---|---|---|---|
| 10-K | controls_and_procedures | extracted | 15356 | 2117 | 2007-03-01 | 2026-07-01 |
| 10-K | controls_and_procedures | section_not_found | 251 | 161 | 2000-06-29 | 2026-06-17 |
| 10-K | controls_and_procedures | section_too_short | 498 | 132 | 2018-06-05 | 2026-06-17 |
| 10-K | legal_proceedings | extracted | 5656 | 1187 | 2007-03-01 | 2026-06-15 |
| 10-K | legal_proceedings | section_not_found | 242 | 161 | 2004-02-11 | 2026-06-17 |
| 10-K | legal_proceedings | section_too_short | 10207 | 1690 | 2000-06-29 | 2026-07-01 |
| 10-K | management_discussion_analysis | extracted | 14899 | 2085 | 2000-06-29 | 2026-07-01 |
| 10-K | management_discussion_analysis | section_not_found | 260 | 164 | 2010-12-10 | 2026-06-17 |
| 10-K | management_discussion_analysis | section_too_short | 946 | 249 | 2007-09-27 | 2026-06-17 |
| 10-K | risk_factors | extracted | 14418 | 2104 | 2007-03-01 | 2026-07-01 |
| 10-K | risk_factors | section_not_found | 322 | 178 | 2000-06-29 | 2026-06-17 |
| 10-K | risk_factors | section_too_short | 1365 | 375 | 2010-03-31 | 2026-06-08 |
| 10-Q | controls_and_procedures | extracted | 1205 | 526 | 2023-07-26 | 2026-06-25 |
| 10-Q | controls_and_procedures | section_not_found | 16 | 7 | 2024-10-31 | 2026-05-07 |
| 10-Q | controls_and_procedures | section_too_short | 65 | 24 | 2024-08-01 | 2026-05-15 |
| 10-Q | legal_proceedings | extracted | 364 | 153 | 2023-08-31 | 2026-06-09 |
| 10-Q | legal_proceedings | section_not_found | 63 | 28 | 2024-10-31 | 2026-05-15 |
| 10-Q | legal_proceedings | section_too_short | 859 | 387 | 2023-07-26 | 2026-06-25 |
| 10-Q | management_discussion_analysis | extracted | 1177 | 515 | 2023-07-26 | 2026-06-25 |
| 10-Q | management_discussion_analysis | section_not_found | 26 | 12 | 2024-10-31 | 2026-05-07 |
| 10-Q | management_discussion_analysis | section_too_short | 83 | 33 | 2024-08-01 | 2026-05-15 |
| 10-Q | risk_factors | extracted | 566 | 277 | 2023-08-31 | 2026-06-09 |
| 10-Q | risk_factors | section_not_found | 51 | 24 | 2024-10-31 | 2026-05-15 |
| 10-Q | risk_factors | section_too_short | 669 | 328 | 2023-07-26 | 2026-06-25 |
| 20-F | controls_and_procedures | extracted | 966 | 164 | 2003-06-30 | 2026-06-09 |
| 20-F | controls_and_procedures | section_not_found | 77 | 38 | 2002-04-01 | 2026-04-23 |
| 20-F | controls_and_procedures | section_too_short | 64 | 18 | 2016-02-16 | 2026-04-30 |
| 20-F | management_discussion_analysis | extracted | 960 | 164 | 2003-04-21 | 2026-06-09 |
| 20-F | management_discussion_analysis | section_not_found | 30 | 22 | 2002-04-01 | 2026-04-23 |
| 20-F | management_discussion_analysis | section_too_short | 117 | 38 | 2004-04-30 | 2026-04-30 |
| 20-F | risk_factors | extracted | 989 | 167 | 2003-04-21 | 2026-06-09 |
| 20-F | risk_factors | section_not_found | 58 | 31 | 2002-04-01 | 2026-04-23 |
| 20-F | risk_factors | section_too_short | 60 | 25 | 2016-02-16 | 2026-04-24 |
| 40-F | management_discussion_analysis | extracted | 380 | 70 | 2018-06-22 | 2026-06-30 |
| 40-F | management_discussion_analysis | incorporated_exhibit_not_cached | 91 | 26 | 2015-02-26 | 2026-03-06 |
| 40-F | management_discussion_analysis | section_not_found | 41 | 11 | 2016-02-23 | 2026-02-20 |
| 40-F | risk_factors | extracted | 376 | 72 | 2018-06-22 | 2026-06-30 |
| 40-F | risk_factors | incorporated_exhibit_not_cached | 94 | 26 | 2015-02-26 | 2026-03-06 |
| 40-F | risk_factors | incorporated_exhibit_parse_failed | 11 | 7 | 2017-04-26 | 2026-03-26 |
| 40-F | risk_factors | section_not_found | 31 | 10 | 2016-02-23 | 2026-02-20 |
Semantic Change Review Queue
| Symbol | Form | Section | Current | Prior | Change | Word Delta | New Topics | Removed Topics | Status |
|---|---|---|---|---|---|---|---|---|---|
| IOT | 10-Q | risk_factors | 2026-06-09 | 2025-12-09 | 0.6030 | 6.9027 | legal_regulatory | high_change_review | |
| KARO | 20-F | risk_factors | 2026-06-09 | 2025-06-09 | 0.3110 | 7.3611 | climate_environment, customer_concentration, liquidity, material_weakness | high_change_review | |
| GTLB | 10-Q | legal_proceedings | 2026-06-02 | 2025-12-03 | 0.5150 | -0.8084 | high_change_review | ||
| TRNS | 10-K | controls_and_procedures | 2026-05-27 | 2025-05-27 | 0.4636 | 3.8009 | material_weakness | high_change_review | |
| DOCS | 10-K | legal_proceedings | 2026-05-19 | 2025-05-20 | 0.4226 | 2.6613 | high_change_review | ||
| DRVN | 10-K | controls_and_procedures | 2026-05-19 | 2025-02-26 | 0.3959 | 1.1382 | material_weakness | high_change_review | |
| ASST | 10-Q | risk_factors | 2026-05-14 | 2025-11-14 | 0.6633 | -0.9752 | inflation_interest_rates, liquidity | high_change_review | |
| NN | 10-Q | risk_factors | 2026-05-14 | 2025-11-06 | 0.4861 | 9.4614 | artificial_intelligence, cybersecurity, geopolitical, inflation_interest_rates, legal_regulatory, supply_chain, tariffs_trade | high_change_review | |
| INV | 10-Q | controls_and_procedures | 2026-05-14 | 2025-11-13 | 0.3683 | -0.6353 | material_weakness | high_change_review | |
| TE | 10-Q | risk_factors | 2026-05-12 | 2025-11-14 | 0.6705 | -0.9690 | geopolitical, inflation_interest_rates, legal_regulatory, material_weakness, supply_chain, tariffs_trade | high_change_review | |
| TE | 10-Q | legal_proceedings | 2026-05-12 | 2025-11-14 | 0.5715 | 4.1290 | tariffs_trade | high_change_review | |
| TE | 10-Q | controls_and_procedures | 2026-05-12 | 2025-11-14 | 0.3878 | 0.0678 | high_change_review | ||
| RGTI | 10-Q | risk_factors | 2026-05-11 | 2025-11-10 | 0.8330 | -0.3140 | high_change_review | ||
| SKWD | 10-Q | risk_factors | 2026-05-11 | 2025-11-06 | 0.7387 | 2.1027 | cybersecurity, geopolitical, legal_regulatory, liquidity | artificial_intelligence | high_change_review |
| BATRA | 10-Q | risk_factors | 2026-05-11 | 2026-05-07 | 0.6559 | 0.1808 | artificial_intelligence, liquidity | geopolitical, inflation_interest_rates, tariffs_trade | high_change_review |
| SKWD | 10-Q | controls_and_procedures | 2026-05-11 | 2025-11-06 | 0.3435 | -0.3725 | material_weakness | high_change_review | |
| BATRA | 10-Q | management_discussion_analysis | 2026-05-11 | 2026-05-07 | 0.3375 | -0.4138 | climate_environment | high_change_review | |
| LQDA | 10-Q | risk_factors | 2026-05-11 | 2025-11-03 | 0.3221 | 1.0423 | artificial_intelligence, climate_environment, cybersecurity, material_weakness | high_change_review | |
| MP | 10-Q | risk_factors | 2026-05-08 | 2025-11-07 | 0.6552 | 94.9630 | climate_environment, debt_covenant, inflation_interest_rates, legal_regulatory, supply_chain, tariffs_trade | high_change_review | |
| FSUN | 10-Q | risk_factors | 2026-05-08 | 2025-11-07 | 0.6312 | -0.9915 | climate_environment, inflation_interest_rates, legal_regulatory, supply_chain, tariffs_trade | high_change_review | |
| RXT | 10-Q | risk_factors | 2026-05-08 | 2025-11-10 | 0.4295 | -0.7879 | high_change_review | ||
| MRVI | 10-Q | controls_and_procedures | 2026-05-08 | 2025-11-07 | 0.4028 | -0.7135 | material_weakness | high_change_review | |
| RXT | 10-Q | legal_proceedings | 2026-05-08 | 2025-11-10 | 0.3989 | 1.8312 | cybersecurity, tariffs_trade | high_change_review | |
| CLMT | 10-Q | controls_and_procedures | 2026-05-08 | 2025-11-10 | 0.3705 | -0.6699 | material_weakness | high_change_review | |
| AIRS | 10-Q | controls_and_procedures | 2026-05-08 | 2025-11-07 | 0.3624 | 1.1480 | material_weakness | high_change_review | |
| XERS | 10-Q | legal_proceedings | 2026-05-07 | 2025-11-06 | 0.8503 | 3.1379 | high_change_review | ||
| COIN | 10-Q | risk_factors | 2026-05-07 | 2025-10-30 | 0.8198 | -0.9968 | artificial_intelligence, customer_concentration, cybersecurity, geopolitical, inflation_interest_rates, labor_human_capital, legal_regulatory, liquidity, material_weakness, tariffs_trade | high_change_review | |
| AMPX | 10-Q | risk_factors | 2026-05-07 | 2025-11-06 | 0.8195 | -0.9955 | climate_environment, cybersecurity, geopolitical, inflation_interest_rates, legal_regulatory, liquidity, material_weakness, supply_chain, tariffs_trade | high_change_review | |
| ZURA | 10-Q | risk_factors | 2026-05-07 | 2025-11-13 | 0.8026 | -0.9800 | cybersecurity, geopolitical, inflation_interest_rates, labor_human_capital, legal_regulatory, supply_chain, tariffs_trade | high_change_review | |
| CARE | 10-Q | controls_and_procedures | 2026-05-07 | 2025-11-03 | 0.7434 | -0.9921 | customer_concentration, geopolitical, inflation_interest_rates, legal_regulatory, liquidity, supply_chain, tariffs_trade | high_change_review | |
| IE | 10-Q | risk_factors | 2026-05-07 | 2025-11-05 | 0.7096 | -0.0769 | high_change_review | ||
| APA | 10-Q | risk_factors | 2026-05-07 | 2025-11-06 | 0.6748 | 0.7415 | geopolitical, supply_chain | high_change_review | |
| AFRM | 10-Q | risk_factors | 2026-05-07 | 2026-02-05 | 0.4845 | 6.0286 | inflation_interest_rates, liquidity | high_change_review | |
| CVX | 10-Q | legal_proceedings | 2026-05-07 | 2025-11-06 | 0.4075 | 0.4563 | high_change_review | ||
| OPEN | 10-Q | risk_factors | 2026-05-07 | 2025-11-06 | 0.3973 | -0.8545 | liquidity | high_change_review | |
| ABNB | 10-Q | risk_factors | 2026-05-07 | 2025-11-06 | 0.3871 | 2.9909 | inflation_interest_rates, liquidity | high_change_review | |
| FUN | 10-Q | legal_proceedings | 2026-05-07 | 2025-11-07 | 0.3809 | 1.9509 | high_change_review | ||
| BATRA | 10-Q | management_discussion_analysis | 2026-05-07 | 2025-11-05 | 0.3707 | 0.4989 | climate_environment | high_change_review | |
| VITL | 10-Q | controls_and_procedures | 2026-05-07 | 2025-11-04 | 0.3017 | -0.6000 | material_weakness | high_change_review | |
| SOC | 10-Q | risk_factors | 2026-05-06 | 2025-11-13 | 0.7397 | -0.8698 | climate_environment, liquidity | high_change_review | |
| CRBG | 10-Q | risk_factors | 2026-05-06 | 2025-11-04 | 0.7173 | 3.3918 | legal_regulatory | high_change_review | |
| AGL | 10-Q | risk_factors | 2026-05-06 | 2025-11-04 | 0.7068 | -0.9400 | liquidity | inflation_interest_rates, legal_regulatory | high_change_review |
| ZG | 10-Q | risk_factors | 2026-05-06 | 2025-10-30 | 0.5406 | -0.8222 | legal_regulatory | high_change_review | |
| Z | 10-Q | risk_factors | 2026-05-06 | 2025-10-30 | 0.5406 | -0.8222 | legal_regulatory | high_change_review | |
| HUT | 10-Q | controls_and_procedures | 2026-05-06 | 2025-11-04 | 0.4981 | -0.6602 | material_weakness | high_change_review | |
| JOBY | 10-Q | legal_proceedings | 2026-05-06 | 2025-11-06 | 0.4741 | 2.5660 | legal_regulatory | high_change_review | |
| QDEL | 10-Q | controls_and_procedures | 2026-05-06 | 2025-11-06 | 0.4447 | -0.6159 | material_weakness | high_change_review | |
| MLYS | 10-Q | risk_factors | 2026-05-06 | 2025-11-10 | 0.4310 | -0.9000 | inflation_interest_rates, supply_chain, tariffs_trade | high_change_review | |
| JOBY | 10-Q | risk_factors | 2026-05-06 | 2025-11-06 | 0.4282 | 2.4902 | geopolitical, legal_regulatory, tariffs_trade | high_change_review | |
| HPK | 10-Q | risk_factors | 2026-05-06 | 2025-11-05 | 0.4171 | 2.4471 | customer_concentration | climate_environment | high_change_review |
| FWRG | 10-Q | controls_and_procedures | 2026-05-05 | 2025-11-04 | 0.3490 | -0.7321 | material_weakness | high_change_review | |
| CRGY | 10-Q | risk_factors | 2026-05-04 | 2025-11-03 | 0.6367 | -0.7511 | legal_regulatory, supply_chain, tariffs_trade | high_change_review | |
| DINO | 10-Q | legal_proceedings | 2026-05-01 | 2025-10-30 | 0.3357 | -0.5054 | legal_regulatory | high_change_review | |
| BWMX | 20-F | controls_and_procedures | 2026-04-30 | 2025-04-29 | 0.5936 | 3.0706 | artificial_intelligence, climate_environment, inflation_interest_rates, labor_human_capital, liquidity, supply_chain, tariffs_trade | high_change_review | |
| LC | 10-Q | risk_factors | 2026-04-30 | 2025-10-30 | 0.5075 | -0.3600 | climate_environment, geopolitical | tariffs_trade | high_change_review |
| TSEM | 20-F | risk_factors | 2026-04-30 | 2025-04-30 | 0.4836 | 12.3411 | cybersecurity, debt_covenant, geopolitical, inflation_interest_rates, labor_human_capital, legal_regulatory | tariffs_trade | high_change_review |
| CYD | 20-F | risk_factors | 2026-04-29 | 2025-04-25 | 0.6253 | -0.9827 | climate_environment, customer_concentration, cybersecurity, geopolitical, inflation_interest_rates, labor_human_capital, legal_regulatory, liquidity, material_weakness, supply_chain, tariffs_trade | high_change_review | |
| PAGS | 20-F | risk_factors | 2026-04-29 | 2025-04-29 | 0.4191 | -0.7549 | high_change_review | ||
| NAT | 20-F | management_discussion_analysis | 2026-04-29 | 2025-04-29 | 0.3571 | -0.4022 | high_change_review | ||
| MAX | 10-Q | management_discussion_analysis | 2026-04-29 | 2025-10-29 | 0.0614 | -0.2413 | artificial_intelligence, geopolitical, supply_chain | tariffs_trade | high_change_review |
| TMUS | 10-Q | risk_factors | 2026-04-28 | 2025-10-23 | 0.6441 | -0.3426 | cybersecurity | artificial_intelligence, geopolitical, inflation_interest_rates, labor_human_capital, liquidity, supply_chain, tariffs_trade | high_change_review |
| NEGG | 20-F | management_discussion_analysis | 2026-04-28 | 2025-04-28 | 0.4698 | -0.3475 | debt_covenant, liquidity | high_change_review | |
| ARE | 10-Q | risk_factors | 2026-04-27 | 2025-10-27 | 0.6353 | -0.9687 | inflation_interest_rates, labor_human_capital, liquidity, supply_chain, tariffs_trade | high_change_review | |
| ARE | 10-Q | legal_proceedings | 2026-04-27 | 2025-10-27 | 0.6073 | -0.0868 | high_change_review | ||
| AXIA | 20-F | controls_and_procedures | 2026-04-24 | 2025-04-17 | 0.4192 | -0.1008 | artificial_intelligence, climate_environment, inflation_interest_rates, liquidity | material_weakness, supply_chain | high_change_review |
| AXIA | 20-F | management_discussion_analysis | 2026-04-24 | 2025-04-17 | 0.3078 | -0.2585 | liquidity, tariffs_trade | high_change_review | |
| HON | 10-Q | risk_factors | 2026-04-23 | 2025-10-23 | 0.5849 | -0.0165 | high_change_review | ||
| HELE | 10-K | legal_proceedings | 2026-04-23 | 2025-04-24 | 0.5124 | -0.7409 | legal_regulatory | high_change_review | |
| WF | 20-F | risk_factors | 2026-04-22 | 2025-04-28 | 0.5268 | -0.3755 | inflation_interest_rates | high_change_review | |
| BLX | 20-F | management_discussion_analysis | 2026-04-20 | 2025-04-15 | 0.4584 | -0.0547 | liquidity | high_change_review | |
| PSNY | 20-F | management_discussion_analysis | 2026-04-17 | 2025-05-09 | 0.5036 | -0.8214 | supply_chain | going_concern, liquidity | high_change_review |
| FRPH | 10-K | risk_factors | 2026-04-15 | 2025-03-18 | 0.0900 | 0.4042 | artificial_intelligence, geopolitical, labor_human_capital | high_change_review | |
| PAM | 20-F | management_discussion_analysis | 2026-04-09 | 2025-04-16 | 0.4002 | 9.1138 | tariffs_trade | high_change_review | |
| TEN | 20-F | management_discussion_analysis | 2026-04-06 | 2025-04-11 | 0.3817 | -0.7979 | supply_chain | high_change_review | |
| AFYA | 20-F | risk_factors | 2026-03-31 | 2025-04-29 | 0.7691 | 151.6917 | artificial_intelligence, climate_environment, cybersecurity, geopolitical, labor_human_capital, legal_regulatory, liquidity, supply_chain, tariffs_trade | high_change_review | |
| TBRG | 10-K | controls_and_procedures | 2026-03-31 | 2025-03-17 | 0.3757 | 0.8323 | high_change_review | ||
| GPRK | 20-F | risk_factors | 2026-03-31 | 2025-04-02 | 0.3570 | 0.4750 | debt_covenant, geopolitical, inflation_interest_rates, labor_human_capital, legal_regulatory | supply_chain | high_change_review |
| RILYN | 10-K | legal_proceedings | 2026-03-31 | 2025-09-19 | 0.3544 | -0.5108 | legal_regulatory | high_change_review | |
| RILY | 10-K | legal_proceedings | 2026-03-31 | 2025-09-19 | 0.3544 | -0.5108 | legal_regulatory | high_change_review | |
| BBUC | 20-F | management_discussion_analysis | 2026-03-31 | 2025-04-10 | 0.3542 | 2.2997 | cybersecurity, legal_regulatory | geopolitical | high_change_review |
| BBUC | 20-F | management_discussion_analysis | 2026-03-31 | 2026-03-31 | 0.3468 | -0.7495 | tariffs_trade | cybersecurity, legal_regulatory | high_change_review |
| MKC | 10-Q | controls_and_procedures | 2026-03-31 | 2025-10-07 | 0.3012 | 1.2817 | high_change_review | ||
| SHIP | 20-F | management_discussion_analysis | 2026-03-31 | 2025-03-21 | 0.2747 | 3.2184 | artificial_intelligence, climate_environment, cybersecurity, going_concern, legal_regulatory | high_change_review | |
| PLAY | 10-K | risk_factors | 2026-03-31 | 2025-04-07 | 0.0117 | 0.0296 | artificial_intelligence, debt_covenant, geopolitical | high_change_review | |
| KEN | 20-F | management_discussion_analysis | 2026-03-30 | 2025-04-02 | 0.5873 | -0.9089 | climate_environment, debt_covenant, geopolitical, legal_regulatory, liquidity | high_change_review | |
| DMAC | 10-K | legal_proceedings | 2026-03-30 | 2025-03-17 | 0.5802 | -0.7861 | high_change_review | ||
| KEN | 20-F | risk_factors | 2026-03-30 | 2025-04-02 | 0.5176 | -0.6467 | climate_environment, liquidity | legal_regulatory, supply_chain, tariffs_trade | high_change_review |
| OPRA | 20-F | risk_factors | 2026-03-27 | 2025-04-10 | 0.4318 | 0.7939 | artificial_intelligence | high_change_review | |
| M | 10-K | management_discussion_analysis | 2026-03-27 | 2025-03-21 | 0.0803 | -0.1380 | legal_regulatory, supply_chain, tariffs_trade | high_change_review | |
| KRNT | 20-F | management_discussion_analysis | 2026-03-26 | 2025-03-27 | 0.3247 | 5.4679 | artificial_intelligence, liquidity, tariffs_trade | high_change_review | |
| GLBE | 20-F | management_discussion_analysis | 2026-03-26 | 2025-03-27 | 0.3200 | 0.1850 | geopolitical, inflation_interest_rates, liquidity | high_change_review | |
| PESI | 10-K | management_discussion_analysis | 2026-03-24 | 2025-03-13 | 0.1290 | -0.0153 | geopolitical, supply_chain, tariffs_trade | high_change_review | |
| SKE | 40-F | risk_factors | 2026-03-24 | 2025-03-31 | 0.0988 | 0.5534 | artificial_intelligence, cybersecurity, debt_covenant, going_concern, tariffs_trade | high_change_review | |
| ABUS | 10-K | legal_proceedings | 2026-03-23 | 2025-03-27 | 0.4256 | -0.2469 | debt_covenant | high_change_review | |
| CCJ | 40-F | management_discussion_analysis | 2026-03-19 | 2025-03-21 | 0.8183 | 269.7736 | artificial_intelligence, climate_environment, debt_covenant, geopolitical, inflation_interest_rates, labor_human_capital, legal_regulatory, liquidity, supply_chain, tariffs_trade | high_change_review | |
| CAMT | 20-F | management_discussion_analysis | 2026-03-19 | 2025-03-19 | 0.5648 | 2.5526 | liquidity | artificial_intelligence, climate_environment, cybersecurity, geopolitical, inflation_interest_rates, supply_chain, tariffs_trade | high_change_review |
| CAMT | 20-F | controls_and_procedures | 2026-03-19 | 2025-03-19 | 0.4517 | -0.8707 | cybersecurity, material_weakness | high_change_review | |
| RCAT | 10-K | controls_and_procedures | 2026-03-19 | 2024-08-08 | 0.4213 | -0.0025 | material_weakness | high_change_review | |
| RCAT | 10-K | management_discussion_analysis | 2026-03-19 | 2024-08-08 | 0.3934 | -0.3136 | going_concern | high_change_review | |
| ASST | 10-K | management_discussion_analysis | 2026-03-19 | 2025-03-31 | 0.3877 | -0.4917 | climate_environment, debt_covenant | high_change_review |
Feature Contract
Features preserve the immutable SEC raw asset, symbol, CIK, filing date, accepted timestamp when known, conservative availability timestamp otherwise, extractor version, section hash, word depth, topic counts, lexical similarity, and prior-filing lineage.